Results | Points | |
1st | George McArdle(20) | 49 |
2nd | Andy Lagden(7) | 45 |
3rd | Finlay Milton(20) The Worcestershire | 43 |
4th | Guy Richard Murray(17) | 42 |
5th | Kevin Madin(25) | 41 |
6th | Chris Nimmick(19) Crondon Park Golf & Country Club | 41 |
7th | Graham Harris(12) | 40 |
8th | Gez Bradley(5) | 40 |
9th | David Milton(16) The Worcestershire | 39 |
10th | Irene Waterhouse(16) | 39 |
11th | Robert Clackson(16) | 39 |
12th | Geoff Lovett(20) Peel Golf Club | 38 |
13th | Roy Norman(8) Peel Golf Club | 38 |
14th | Stephen Kane(16) | 38 |
15th | Paul Cox(16) | 37 |
16th | Duncan Donald(16) | 37 |
17th | Juan Costain(8) | 37 |
18th | Nigel Rawlinson(10) Peel Golf Club | 37 |
19th | Scott Donald(6) | 37 |
20th | Dennis Moore(12) | 37 |
21st | Christopher Neill(10) | 37 |
22nd | Ken Berry(26) | 36 |
23rd | Darren Crawford(20) Mount Murray Golf Club | 36 |
24th | Paul Conlan Captain(7) Formby Hall | 36 |
25th | Stuart Butler(18) | 36 |
26th | John Tinsley(6) Rowany Golf Club | 36 |
27th | Richard Barlow(17) Sickleholme Golf Club | 36 |
28th | David Murray(6) Douglas Golf Club | 36 |
29th | Fergus Milton(16) The Worcestershire | 36 |
30th | John Sumner(19) Formby Hall | 35 |
31st | Ian Milne(21) Formby Hall | 34 |
32nd | Peter Smith(12) Mount Murray Golf Club | 34 |
33rd | Dave McDougall(9) Formby Hall | 34 |
34th | Ian Rotheram(9) Douglas Golf Club | 34 |
35th | Bob Cowell(7) Peel Golf Club | 34 |
36th | Kev Lashan(15) Formby Hall Golf Club | 33 |
37th | Chris Murphy(10) King Edward Bay Golf Club | 33 |
38th | John Hall(30) Formby Hall Golf Club | 33 |
39th | Michael Crosbie(21) | 32 |
40th | Mark Pidgeon(26) Douglas Golf Club | 32 |
41st | Mike Downing(14) Teignmouth | 32 |
42nd | Robert Phenna(7) Formby Hall | 32 |
43rd | Benjamin Skelton(19) King Edward Bay Golf Club | 31 |
44th | Heather Skinner(17) | 30 |
45th | Chris Reynolds(11) | 30 |
46th | Keith Bernard(18) | 30 |
47th | Lee Coxon(11) | 30 |
48th | Derek Ross(17) Formby Hall | 29 |
49th | Jim Wardle(25) Formby Hall | 29 |
50th | Michael McCarthy(10) Peel Golf Club | 29 |
51st | Stuart Brawn(22) | 29 |
52nd | Noel Kissack(8) Peel Golf Club | 28 |
53rd | Jeff Windley(26) Formby Hall Golf Club | 28 |
54th | Carl Porter(14) Formby Hall Golf Club | 28 |
55th | R Corrin(31) Rowany Golf Club | 27 |
56th | Bobby Walker(20) Peel Golf Club | 27 |
57th | David A Lowe(6) King Edward Bay Golf Club | 26 |
58th | Rodger Clague(19) Peel Golf Club | 26 |
59th | Andrew Horne(6) Port St Mary Golf Club | 26 |
60th | Callum Burke(20) King Edward Bay Golf Club | 26 |
61st | Joss Edwards(4) Cotswold Hills | 25 |
62nd | Claire Humphreys-Jones(24) Rowany Golf Club | 25 |
63rd | Terry Connor(13) Douglas Golf Club | 20 |
64th | Paul Porter(26) Formby Hall Golf Club | 19 |
Page will refresh results automatically for one hour