John Sumner (19): CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 Friday 6th July 2018 | Castletown Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 364 | 468 | 335 | 397 | 355 | 488 | 145 | 341 | 3132 | 312 | 443 | 461 | 116 | 357 | 352 | 170 | 385 | 354 | 2950 | 6082 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 5 | 5 | 5 | 5 | NR | 4 | 6 | 4 | 5 | 39 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 45 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 17 | 35 | ||
Result: 35 Points |
29th place (Fergus Milton) 31st place (Ian Milne)
Back to CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 pages.
Compare this round against others in the competition