David A Lowe (6): CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 Friday 6th July 2018 | Castletown Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 364 | 468 | 335 | 397 | 355 | 488 | 145 | 341 | 3132 | 312 | 443 | 461 | 116 | 357 | 352 | 170 | 385 | 354 | 2950 | 6082 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 6 | NR | 5 | 5 | NR | 4 | 5 | 3 | 4 | 32 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | NR | 35 | NR | ||
Stableford | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 12 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 14 | 26 | ||
Result: 26 Points |
56th place (Bobby Walker) 58th place (Rodger Clague)
Back to CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 pages.
Compare this round against others in the competition