Joss Edwards (4): CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 Friday 6th July 2018 | Castletown Links - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 558 | 417 | 423 | 446 | 572 | 166 | 369 | 3597 | 355 | 446 | 524 | 133 | 387 | 372 | 193 | 421 | 413 | 3244 | 6841 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 4 | 4 | 5 | 4 | 4 | NR | 4 | NR | 29 | 4 | 5 | NR | 3 | NR | 5 | 3 | 5 | NR | 25 | NR | ||
Stableford | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 14 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 11 | 25 | ||
Result: 25 Points |
Note: includes +3.0 score balancing amendment
60th place (Callum Burke) 62nd place (Claire Humphreys-Jones)
Back to CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 pages.
Compare this round against others in the competition