Michael Crosbie (21): CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 Friday 6th July 2018 | Castletown Links - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 558 | 417 | 423 | 446 | 572 | 166 | 369 | 3597 | 355 | 446 | 524 | 133 | 387 | 372 | 193 | 421 | 413 | 3244 | 6841 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 6 | 5 | NR | 5 | 7 | NR | NR | 3 | 4 | 30 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 43 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 12 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 20 | 32 | ||
Result: 32 Points |
Note: includes +3.0 score balancing amendment
38th place (John Hall) 40th place (Mark Pidgeon)
Back to CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 pages.
Compare this round against others in the competition