Kevin Madin (25): CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 Friday 6th July 2018 | Castletown Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 364 | 468 | 335 | 397 | 355 | 488 | 145 | 341 | 3132 | 312 | 443 | 461 | 116 | 357 | 352 | 170 | 385 | 354 | 2950 | 6082 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | NR | 4 | 6 | 5 | 7 | 4 | 5 | 4 | NR | 35 | 4 | 5 | 5 | NR | 4 | 5 | 4 | 6 | 4 | 37 | NR | ||
Stableford | 0 | 4 | 2 | 2 | 1 | 4 | 4 | 2 | 0 | 19 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 4 | 22 | 41 | ||
Result: 41 Points |
4th place (Guy Richard Murray) 6th place (Chris Nimmick)
Back to CGC Open Golf Weekend - Mixed Individual Stableford (Qualifier) Friday 6th July 2018 pages.
Compare this round against others in the competition