Mens event
18 hole Strokeplay
Kindly supported by Capital International
Prizes for Gross & Nett scores
Castletown Cup awarded to Best Nett score
Max handicap = 28 (players with higher handicaps are welcome to enter but would be allocated 28 for the purpose of the competition)
Member entry £5
Visitor entry £30 (inclusive of green fee)
Results | Nett | |
1st | Gareth Morris(10) | 65 |
2nd | Lewis Howland(9) | 65 |
3rd | Lee Coxon(14) | 67 |
4th | Matthew Ascroft(16) | 67 |
5th | PJ Vermeulen(7) | 67 |
6th | Robert Noon(2) | 68 |
7th | Guy Pickard(7) | 68 |
8th | Tom Doyle(6) | 69 |
9th | Mark Teare(8) | 69 |
10th | Stephen Jeffers(8) | 69 |
11th | Melvyn Todd(13) | 69 |
12th | Liam Cowin(4) | 69 |
13th | Ray Hughes(7) Peel Golf Club | 70 |
14th | Graham Cannell(13) | 70 |
15th | Sam (Senior Club Champ) Skelton(9) | 70 |
16th | Ross Mulligan(10) | 70 |
17th | Greg Stalker(7) | 70 |
18th | Mark Walker(11) | 70 |
19th | Terence Cassidy(15) | 70 |
20th | Jon Corke(4) | 70 |
21st | Connor Cain(13) | 70 |
22nd | Colin Charles Magee(17) | 70 |
23rd | Mark Reynolds(14) | 71 |
24th | Michael Kelly(17) Peel Golf Club | 71 |
25th | Kenny Chesterson(11) | 71 |
26th | Phil Hassall(10) Peel Golf Club | 71 |
27th | Tim Shallcross(20) | 71 |
28th | Gez Bradley(4) | 71 |
29th | Bob Cowell(9) Peel Golf Club | 71 |
30th | Club Champion(1) | 71 |
31st | Geoffrey Sugden(30) | 71 |
32nd | Marc Harrison(6) Mount Murray Golf Club | 71 |
33rd | Paul McMullan(6) Peel Golf Club | 71 |
34th | Andrew Hudgeon(9) Ramsey Golf Club (Isle of Man) Golf Club | 71 |
35th | Andy Lagden(9) | 71 |
36th | Paul Keeley(9) | 72 |
37th | James Arneil(4) Ramsey Golf Club (Isle of Man) Golf Club | 72 |
38th | Graham Harris(12) | 72 |
39th | Stuart Wallace(6) Mount Murray Golf Club | 73 |
40th | Dale Wilcock(10) Rowany Golf Club | 73 |
41st | Dan Williams(10) | 73 |
42nd | Keith W Ward(9) Mount Murray Golf Club | 73 |
43rd | Kyle McConnell(14) | 74 |
44th | Steven Glynn(18) | 74 |
45th | Ronan Mcdonnell(10) Peel Golf Club | 74 |
46th | Francis Doherty(11) | 74 |
47th | Danny Foulis(5) Ramsey Golf Club (Isle of Man) Golf Club | 74 |
48th | Mark Todd(9) | 74 |
49th | Jonathan Cain(7) Peel Golf Club | 74 |
50th | Neil Caine(5) Mount Murray Golf Club | 74 |
51st | Alan Harding(16) | 74 |
52nd | Andy. Moore(11) King Edward Bay Golf Club | 75 |
53rd | Neil Hartley(10) King Edward Bay Golf Club | 75 |
54th | William Halsall(10) Rowany Golf Club | 75 |
55th | John Byrne(13) | 75 |
56th | John Nuisance (6) | 75 |
57th | Roy Norman(9) Peel Golf Club | 75 |
58th | Peter Thomas(7) | 75 |
59th | Kevin Middleton(14) Peel Golf Club | 75 |
60th | Michael Kinmond(17) | 75 |
61st | Peter Bashforth(7) Peel Golf Club | 75 |
62nd | David Laughlin(21) | 75 |
63rd | Stuart Brawn(18) | 76 |
64th | Martin Derbyshire(15) | 76 |
65th | Andrew Cowin(5) Ramsey Golf Club (Isle of Man) Golf Club | 76 |
66th | Rob Mciver(8) Peel Golf Club | 76 |
67th | Paul Eckersley(6) | 76 |
68th | Daryl Callister(3) | 76 |
69th | Andi Howland(12) | 76 |
70th | Tommy Doherty(11) | 76 |
71st | William Laughlin(14) | 77 |
72nd | Daniel Arneil(5) Ramsey Golf Club (Isle of Man) Golf Club | 77 |
73rd | Andrew Gerrard (5) | 77 |
74th | D W Kinrade(4) Ramsey Golf Club (Isle of Man) Golf Club | 77 |
75th | Ian Souter(11) | 77 |
76th | Trevor Boyles(17) | 77 |
77th | Jon Wagstaffe(11) | 78 |
78th | Stuart Douglas(5) Ramsey Golf Club (Isle of Man) Golf Club | 78 |
79th | Jonathan Clague(17) | 78 |
80th | Robert Taylor(14) | 78 |
81st | John Oates(3) | 78 |
82nd | Damian McGuinness(12) | 79 |
83rd | Mathew Williamson(10) Peel Golf Club | 79 |
84th | Brian Kelly(17) | 79 |
85th | Robert Braide(4) | 79 |
86th | Ernie Russell(16) | 79 |
87th | Peter Miller(16) | 79 |
88th | Iain Quine(7) | 79 |
89th | Jonathan Wild(14) | 79 |
90th | Andrew Tinnion(18) Port St Mary Golf Club | 80 |
91st | David Allan(12) | 80 |
92nd | David Murray(5) | 81 |
93rd | Brian Bodell(8) | 81 |
94th | John McMullan(9) King Edward Bay Golf Club | 81 |
95th | Paul Crellin(6) Peel Golf Club | 81 |
96th | Peter Skelton(6) | 81 |
97th | Paul Reid(10) | 81 |
98th | Malcolm Lambert(12) | 81 |
99th | Ian Hodgkinson(16) | 82 |
100th | Steve Zybert(12) | 82 |
101st | Lee MORGAN(-1) Peel Golf Club | 82 |
102nd | Charles Garside(3) Mount Murray Golf Club | 82 |
103rd | Stephen Charmer(18) Rowany Golf Club | 82 |
104th | Andy Sharpe(15) | 83 |
105th | Antony Kelsey(23) Douglas Golf Club | 83 |
106th | Jimmy Kelly(15) | 83 |
107th | Peter McKenna(23) | 83 |
108th | Greg Easton(13) Rowany Golf Club | 83 |
109th | Keith Featherstone(13) | 84 |
110th | Christopher Dunn(18) | 85 |
111th | Aidan Davin(17) Peel Golf Club | 85 |
112th | Tim Callow(20) | 85 |
113th | Philip Pemberton(14) Peel Golf Club | 85 |
114th | Gwynn Williams(24) | 85 |
115th | Vic Ferns(7) Peel Golf Club | 86 |
116th | Geoff D Skillicorn(8) King Edward Bay Golf Club | 86 |
117th | Donald Buchanan(17) | 86 |
118th | Michael J Allison(13) Douglas Golf Club | 88 |
119th | Mr Captain(8) | 90 |
120th | Paul Aston(14) Peel Golf Club | 90 |
121st | Chris Till(22) | 92 |
122nd | Steve McGowan(10) | NR |
123rd | Daniel Howland(12) Peel Golf Club | NR |
124th | Chris Westerman(18) | NR |
125th | Andy Saunders(11) | NR |
126th | Steven Boyd(2) | NR |
127th | Ash Sansbury(10) | NR |
128th | Chris Howland(6) | NR |
129th | Andrew Nicholson(9) Ramsey Golf Club (Isle of Man) Golf Club | NR |
130th | Stephen Keegan(9) | NR |
131st | Julian Sutton(3) Mount Murray Golf Club | NR |
132nd | Francis Thoday(14) | NR |
133rd | Gerry Ganly(15) | NR |
134th | Guy Richard Murray(12) | NR |
135th | Guy Sissons(20) | NR |
136th | Jamie Garrett(22) | NR |
137th | Martin Kinrade(5) Ramsey Golf Club (Isle of Man) Golf Club | NR |
138th | Simon Willoughby(13) | NR |
139th | Graham Garrett(12) Ramsey Golf Club (Isle of Man) Golf Club | NR |
140th | Mark Sutton(1) Rowany Golf Club | NR |
141st | Richard McAleer(22) | NR |
142nd | John Lee(18) | NR |
143rd | Simon Wosser(17) Douglas Golf Club | NR |
144th | Mark Davenport(18) Mount Murray Golf Club | NR |
145th | Anderson Whamond(13) | NR |
146th | Ross Byrne(11) | NR |
147th | Robert Gardner(9) | NR |
148th | Richard Dunn(6) | NR |
149th | Stuart Butler(19) | NR |
150th | John Ledwidge(13) | NR |
151st | Jamie G Garrett(12) Ramsey Golf Club (Isle of Man) Golf Club | NR |
152nd | Robert Quine(19) | NR |
153rd | Steve Corlett(9) Peel Golf Club | NR |
154th | David Wilkinson(13) Ramsey Golf Club (Isle of Man) Golf Club | NR |
155th | Wayne Egerton(19) | NR |
156th | Andrew Dent(11) | NR |
157th | Neil Atkinson(17) Ramsey Golf Club (Isle of Man) Golf Club | NR |
158th | Jason Cubbon(5) | NR |
159th | Keith Bernard(18) | NR |
160th | Richard Connolly(19) | NR |
161st | Finlo Neale(8) | NR |
162nd | Toby Neale(13) Rowany Golf Club | NR |
163rd | Nick Kelly(10) Mount Murray Golf Club | NR |
164th | Peter Easthope(5) | NR |
165th | Stewart Fleming(30) | DQ No card returned |
166th | Les Doherty(26) | DQ No card returned |
167th | Chris Campbell(21) Port St Mary Golf Club | DQ No card returned |
168th | Kevin Bettridge(21) Peel Golf Club | DQ No card returned |
169th | Ray Kelly(20) Ramsey Golf Club (Isle of Man) Golf Club | DQ No card returned |
170th | David Bowen(17) | DQ No card returned |
171st | Stuart Campbell(15) | DQ No card returned |
172nd | Darren Howland(14) Peel Golf Club | DQ No card returned |
173rd | Rory Neale(12) Rowany Golf Club | DQ No card returned |
174th | David Kinley(11) Peel Golf Club | DQ No card returned |
175th | Brendan McLaughlin(10) Rowany Golf Club | DQ No card returned |
176th | Simon Reynolds(10) | DQ No card returned |
177th | Martin Costain(9) Peel Golf Club | DQ No card returned |
178th | Juan Costain(8) | DQ No card returned |
179th | David Simpson(8) Ramsey Golf Club (Isle of Man) Golf Club | DQ No card returned |
180th | Stuart McFee(8) Ramsey Golf Club (Isle of Man) Golf Club | DQ No card returned |
181st | Ryan Jones(7) Peel Golf Club | DQ No card returned |
182nd | Dave Quayle(5) | DQ No card returned |
183rd | Mark Curphey(4) | DQ No card returned |
N/A | John Corlett(17) | WD |
Page will refresh results automatically for one hour