David Murray (5): Capital International Castletown Cup (Men) Saturday 4th July 2020 Saturday 4th July 2020 | Castletown Links 2020 new x - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 393 | 570 | 371 | 425 | 405 | 569 | 166 | 369 | 3522 | 354 | 442 | 526 | 133 | 388 | 391 | 192 | 440 | 412 | 3278 | 6800 | ||
SI | 17 | 5 | 11 | 15 | 1 | 7 | 3 | 13 | 9 | OUT | 14 | 2 | 16 | 18 | 8 | 10 | 12 | 6 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 4 | 9 | 4 | 7 | 5 | 5 | 4 | 4 | 46 | 3 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 40 | 86 | ||
Result: Gross 82 |
Note: includes +4.0 score balancing amendment
91st place (David Allan) 93rd place (Brian Bodell)
Back to Capital International Castletown Cup (Men) Saturday 4th July 2020 pages.
Compare this round against others in the competition