David Allan (12): Capital International Castletown Cup (Men) Saturday 4th July 2020 Saturday 4th July 2020 | Castletown Links 2020 new x - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 251 | 381 | 531 | 323 | 406 | 380 | 558 | 159 | 352 | 3341 | 342 | 439 | 494 | 121 | 373 | 347 | 181 | 419 | 374 | 3090 | 6431 | ||
SI | 17 | 5 | 11 | 15 | 1 | 7 | 3 | 13 | 9 | OUT | 14 | 2 | 16 | 18 | 8 | 10 | 12 | 6 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 5 | 5 | 3 | 8 | 5 | 5 | 3 | 6 | 44 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 8 | 5 | 48 | 92 | ||
Result: Gross 90 |
Note: includes +2.0 score balancing amendment
90th place (Andrew Tinnion) 92nd place (David Murray)
Back to Capital International Castletown Cup (Men) Saturday 4th July 2020 pages.
Compare this round against others in the competition