(85% handicap allowance)
Team | Nett Results | |
1st | Richard Connolly (13) & Simon Murray (5) | 45 |
2nd | Greg Easton (12) & Ian Souter (12) | 44 |
3rd | Alex Lewthwaite (15) & Mike Hewison (14) | 44 |
4th | Aaron Hawley (5) & Sarah Wignall (24) | 44 |
5th | Bob Clague (14) & Mark Holt (10) | 43 |
6th | David Laughlin (15) & Iain Quine (6) | 43 |
7th | Mark Grace (17) & Dominic Litton (9) | 42 |
8th | Dan Williams (6) & Mark Beresford (13) | 42 |
9th | David Litton (18) & Bryan McMahon (8) | 41 |
10th | Peter Purcell (14) & Peter N Thomas (16) | 41 |
11th | Terry Ditchfield (8) & Neil Cartwright (8) | 40 |
12th | Maryann Dunn (22) & Bronwen Raatgever (26) | 40 |
13th | Guy Pickard (6) & David Allan (12) | 40 |
14th | Stuart Wallace (2) & Michael Moore (12) | 40 |
15th | Chris Reynolds (9) & Chris Westerman (16) | 40 |
16th | Club Champion (-3) & Mark Todd (4) | 40 |
17th | Michael Saabye Katkjaer (7) & Nick Maybin (3) | 40 |
18th | William Laughlin (11) & Jamie Garrett (14) | 40 |
19th | Andrew Davies (10) & David Campbell (18) | 39 |
20th | Robert Quine (18) & Daniel Laughlin (8) | 39 |
21st | Duncan Donald (12) & Matthew Bell (3) | 39 |
22nd | Jon Wagstaffe (9) & Adam Mackay (4) | 39 |
23rd | Scott Donald (-1) & Stephen Fisk (13) | 39 |
24th | Juan Quayle (8) & Nick Leece (13) | 39 |
25th | Francis Doherty (8) & Andy Saunders (13) | 38 |
26th | Chris Howland (6) & Andi Howland (7) | 38 |
27th | Richard Wild (17) & Jimmy Kelly (14) | 38 |
28th | Oli Taylor (10) & Karl Cormode (2) | 38 |
29th | Anthony O'Mahony (8) & Dermot Hamill (15) | 38 |
30th | Kenny Chesterson (6) & Trevor Boyles (11) | 38 |
31st | Martin Derbyshire (11) & Peter Thomas (12) | 38 |
32nd | Andy Lagden (4) & Andrew Halsall (3) | 37 |
33rd | Mr Captain (9) & Richard Dunn (7) | 37 |
34th | Mark Davenport (18) & Andy Moore (7) | 36 |
35th | Malcolm Lambert (11) & Peter Miller (18) | 36 |
36th | PJ Vermeulen (1) & Philip Vermeulen (15) | 36 |
37th | Alan Rowe (4) & John Ledwidge (13) | 36 |
38th | Mark Reynolds (10) & Jonathan Wild (11) | 34 |
39th | Harry Wilson (8) & Joe Raeside (2) | 34 |
40th | Callum Brookes (18) & Jeffrey Magee (18) | 33 |
41st | Ernie Russell (17) & Paul Reid (9) | 33 |
42nd | Lord Creane (18) & Mark Healy (18) | 32 |
43rd | Simon Willoughby (12) & Michael McCord (11) | 32 |
44th | Seamus Nugent (17) & Sean Dowling (15) | 31 |
45th | Kevin Madin (18) & John Spellman (11) | 31 |
46th | Tim Shallcross (13) & Steven Glynn (17) | 30 |
47th | Shanon James (16) & Marc Mitchell (15) | 30 |
48th | Colin Charles Magee (12) & Melvyn Todd (15) | 29 |
49th | Geoffrey Sugden (18) & Paul Sugden (18) | 27 |
50th | John Lee (18) & Mike Gerrard (18) | 27 |
Page will refresh results automatically for one hour