International Pairs Open Saturday 25th May 2024
Saturday 25th May 2024, White & Red Ladies Tees, Castletown Links 2020 new x
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 247 | 379 | 520 | 321 | 404 | 379 | 553 | 157 | 351 | 339 | 441 | 493 | 121 | 390 | 346 | 180 | 398 | 368 | 6387 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 6 | 8 | 14 | 10 | 4 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 224 | 322 | 453 | 26 | 330 | 306 | 456 | 123 | 321 | 277 | 431 | 483 | 97 | 345 | 318 | 155 | 352 | 329 | 5348 | |
SI | 17 | 9 | 15 | 7 | 1 | 11 | 3 | 13 | 5 | 14 | 6 | 2 | 18 | 8 | 12 | 16 | 10 | 4 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 73 | |
Simon Willoughby (12) | 4 | 6 | | | | | | 4 | | | 5 | | | 5 | | | 6 | | NR | NR |
Michael McCord (11) | | | 5 | 4 | 5 | 4 | 5 | | 5 | 5 | | 5 | 3 | 5 |   | 3 | 5 |   |
| 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 32 Points |
Back to International Pairs Open Saturday 25th May 2024