Results | Points | |
1st | Malcolm Lambert(13) | 38 |
2nd | Steven Boyd(2) | 38 |
3rd | Sam (Senior Club Champ) Skelton(4) | 37 |
4th | Guy Richard Murray(13) | 37 |
5th | Juan Costain(5) Rowany Golf Club | 36 |
6th | Mark Pugh(0) Peel Golf Club | 35 |
7th | Mark Reynolds(19) | 35 |
8th | Steve McGowan(11) | 35 |
9th | John Nuisance (7) | 34 |
10th | Peter Thomas(8) | 34 |
11th | Stuart Butler(17) | 33 |
12th | Sean O'Connell(11) Douglas Golf Club | 33 |
13th | Oliver Steriopulos(14) | 33 |
14th | Graham Corlett(7) | 33 |
15th | David Allan(13) | 33 |
16th | Simon Murray(6) | 32 |
17th | Margaret Kelly(21) | 32 |
18th | Andrew Walker(13) Ramsey Golf Club (Isle of Man) | 31 |
19th | Ben Smaller(6) | 31 |
20th | George McArdle(13) Castletown Golf Club | 31 |
21st | Gareth Morris(7) | 30 |
22nd | Christopher Neill(10) | 30 |
23rd | Heather Skinner(16) | 30 |
24th | Christine Russell(26) | 30 |
25th | Rex Barker(8) | 30 |
26th | Kevin Doyle(8) King Edward Bay Golf Club | 29 |
27th | Stephen Reilly(6) Douglas Golf Club | 29 |
28th | Mark Handley(7) | 29 |
29th | Richard Dunn(6) | 28 |
30th | Ian Jones(15) | 27 |
31st | Callum Burke(19) King Edward Bay Golf Club | 27 |
32nd | Ben O'neill(27) Baltinglass Golf Club | 27 |
33rd | Martin John Cairney(6) | 26 |
34th | Jon Wagstaffe(13) | 26 |
35th | Chris Kelly(17) | 26 |
36th | Malcolm Clague(24) | 24 |
37th | Timothy Glover(22) | 24 |
38th | Ernie Russell(14) | 23 |
39th | Benjamin Skelton(19) King Edward Bay Golf Club | 23 |
40th | David Matthews(20) | 23 |
41st | James Anderson(25) | 21 |
42nd | Irene Waterhouse(14) | 20 |
43rd | Peter Robinson(16) | 20 |
44th | Stewart Corlett(16) | 17 |
DQ | Bob Cowell(5) Peel Golf Club | DQ NO CARD |
DQ | Tam Dick(5) Mount Murray Golf Club | DQ NO CARD |
DQ | Connor Duggua(23) Mount Murray Golf Club | DQ NO CARD |
DQ | Ian Duggua(23) Mount Murray Golf Club | DQ NO CARD |
DQ | Jeff Gough(20) Ramsey Golf Club (Isle of Man) Golf Club | DQ NO CARD |
DQ | Geoff A Hunt(21) Ramsey Golf Club (Isle of Man) Golf Club | DQ NO CARD |
DQ | David A Lowe(6) King Edward Bay Golf Club | DQ NO CARD |
DQ | Bobby Walker(19) Peel Golf Club | DQ NO CARD |
Page will refresh results automatically for one hour