Ernie Russell (14): Castletown GC Open Weekend Men's Individual Stableford 3rd July 2017 Monday 3rd July 2017 | Castletown Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 3156 | 6544 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 5 | 6 | NR | 5 | NR | 6 | NR | NR | NR | 22 | 4 | NR | 6 | 3 | 4 | 5 | 3 | 4 | 6 | 35 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 18 | 23 | ||
Result: 23 Points |
37th place (Timothy Glover) 39th place (Benjamin Skelton)
Back to Castletown GC Open Weekend Men's Individual Stableford 3rd July 2017 pages.
Compare this round against others in the competition