Kenny Chesterson (5): CGC Aon Trophy (Stableford) in Memory of Mike Henthorn Morning Shotgun Start Saturday 21st May 2016 | Castletown Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 3156 | 6544 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 3 | 5 | 5 | NR | 6 | 4 | 5 | 3 | 3 | 34 | 4 | NR | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 36 | NR | ||
Stableford | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 3 | 18 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 12 | 30 | ||
Result: 30 Points |
61st place (John Dean) 63rd place (John Webster)
Back to CGC Aon Trophy (Stableford) in Memory of Mike Henthorn Morning Shotgun Start pages.
Compare this round against others in the competition