Dan Williams (5) (95% allowance): Resilience Open (OLD LAYOUT) Saturday 24th May 2025 Saturday 24th May 2025 | Resilience Old Routing Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 247 | 379 | 520 | 390 | 493 | 121 | 321 | 404 | 379 | 3254 | 553 | 157 | 351 | 339 | 441 | 346 | 180 | 398 | 368 | 3133 | 6387 | ||
SI | 15 | 5 | 11 | 9 | 13 | 17 | 3 | 1 | 7 | OUT | 8 | 14 | 12 | 18 | 2 | 6 | 16 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 41 | 5 | 4 | 5 | 5 | 5 | 5 | NR | 4 | NR | 33 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 17 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 22 Points |
42nd place (Mitsuru (Mitz) Hayata) 44th place (Dermot Hamill)
Back to Resilience Open (OLD LAYOUT) Saturday 24th May 2025 pages.
Compare this round against others in the competition