Christopher Biddulph (7) (95% allowance): Resilience Open (OLD LAYOUT) Saturday 24th May 2025 Saturday 24th May 2025 | Resilience Old Routing Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 250 | 391 | 558 | 393 | 524 | 133 | 370 | 422 | 385 | 3426 | 565 | 164 | 367 | 351 | 444 | 371 | 191 | 417 | 404 | 3274 | 6700 | ||
SI | 15 | 5 | 11 | 9 | 13 | 17 | 3 | 1 | 7 | OUT | 8 | 14 | 12 | 18 | 2 | 6 | 16 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 37 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 77 | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 22 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 16 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 31 Points |
1st place (Paul Reid) 3rd place (Mark Todd)
Back to Resilience Open (OLD LAYOUT) Saturday 24th May 2025 pages.
Compare this round against others in the competition