Paula Westerman (42): Flower Power 18 hole Ind. Stableford (Qualifying) Wednesday 3rd July 2019 Wednesday 3rd July 2019 | Castletown Links - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 328 | 455 | 280 | 331 | 304 | 461 | 125 | 323 | 2834 | 279 | 433 | 477 | 100 | 341 | 324 | 152 | 353 | 343 | 2802 | 5636 | ||
SI | 15 | 11 | 5 | 9 | 1 | 13 | 3 | 16 | 7 | OUT | 14 | 6 | 2 | 17 | 4 | 10 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 73 | ||
Score | 5 | 6 | 9 | 5 | 8 | 5 | 8 | 6 | 5 | 57 | NR | 8 | 6 | 3 | NR | 5 | 5 | 9 | 7 | 43 | NR | ||
Stableford | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 19 | 0 | 2 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 16 | 35 | ||
Result: 35 Points |
Note: includes +2.0 score balancing amendment
12th place (Duncan Donald) 14th place (Jill Fleming)
Back to Flower Power 18 hole Ind. Stableford (Qualifying) Wednesday 3rd July 2019 pages.
Compare this round against others in the competition