Sandy Gibson (32): Flower Power 18 hole Ind. Stableford (Qualifying) Wednesday 5th June 2019 Wednesday 5th June 2019 | Castletown Links - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 328 | 455 | 280 | 331 | 304 | 461 | 125 | 323 | 2834 | 279 | 433 | 477 | 100 | 341 | 324 | 152 | 353 | 343 | 2802 | 5636 | ||
SI | 15 | 11 | 5 | 9 | 1 | 13 | 3 | 16 | 7 | OUT | 14 | 6 | 2 | 17 | 4 | 10 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 73 | ||
Score | 5 | 6 | 6 | 6 | 5 | 7 | 8 | 4 | 4 | 51 | 6 | 6 | 8 | 5 | NR | 5 | 4 | 7 | 6 | 47 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 20 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 15 | 35 | ||
Result: 35 Points |
Note: includes +2.0 score balancing amendment
9th place (Grande Miguel Horsthuis) 11th place (David Allan)
Back to Flower Power 18 hole Ind. Stableford (Qualifying) Wednesday 5th June 2019 pages.
Compare this round against others in the competition