Freddie Dancox (8): Capital International Castletown Cup (Men) in conjunction with IOMG OOM Series Saturday 18th May 2019 Saturday 18th May 2019 | Castletown Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 3156 | 6544 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 3 | 4 | 6 | 6 | 8 | 4 | 6 | 4 | 4 | 45 | 4 | 5 | 7 | 2 | 6 | 4 | 4 | 5 | 5 | 42 | 87 | ||
Result: Gross 87 |
86th place (Michael Pigott) 88th place (Brian Bodell)
Compare this round against others in the competition