Stuart Butler (20): Flower Power 18 hole Ind. Stableford (Qualifying) Wednesday 1st May 2019 Wednesday 1st May 2019 | Castletown Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 3156 | 6544 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 5 | 8 | 6 | 6 | 3 | 8 | 5 | 5 | 50 | 5 | 5 | 6 | 3 | NR | NR | 4 | 5 | 4 | 32 | NR | ||
Stableford | 3 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 15 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 17 | 32 | ||
Result: 32 Points |
Note: includes +2.0 score balancing amendment
11th place (Oliver Fleming) 13th place (Jane Holt)
Back to Flower Power 18 hole Ind. Stableford (Qualifying) Wednesday 1st May 2019 pages.
Compare this round against others in the competition