Bronwen Raatgever (33): Good Friday Open Individual Stableford Friday 19th April 2019 Friday 19th April 2019 | Castletown Links - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 328 | 455 | 280 | 331 | 304 | 461 | 125 | 323 | 2834 | 279 | 433 | 477 | 100 | 341 | 324 | 152 | 353 | 343 | 2802 | 5636 | ||
SI | 15 | 11 | 5 | 9 | 1 | 13 | 3 | 16 | 7 | OUT | 14 | 6 | 2 | 17 | 4 | 10 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 73 | ||
Score | 3 | 6 | 6 | 6 | 7 | 4 | 5 | 3 | 6 | 46 | 5 | 7 | 9 | 5 | 5 | 4 | 5 | 8 | 7 | 55 | 101 | ||
Stableford | 5 | 2 | 3 | 2 | 1 | 4 | 4 | 3 | 2 | 26 | 3 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 15 | 41 | ||
Result: 41 Points |
Note: includes +2.0 score balancing amendment
7th place (Adam Holt) 9th place (Jon Corke)
Back to Good Friday Open Individual Stableford Friday 19th April 2019 pages.
Compare this round against others in the competition