Jon Wagstaffe (14): Good Friday Open Individual Stableford Friday 19th April 2019 Friday 19th April 2019 | Castletown Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 3156 | 6544 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 5 | 7 | 5 | 4 | 3 | 6 | 6 | NR | 5 | 41 | 4 | 6 | 5 | 3 | 5 | 6 | 5 | NR | NR | 34 | NR | ||
Stableford | 1 | 0 | 2 | 3 | 4 | 1 | 2 | 0 | 2 | 15 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 27 | ||
Result: 27 Points |
Note: includes +2.0 score balancing amendment
56th place (David Laughlin) 58th place (Benjamin Skelton)
Back to Good Friday Open Individual Stableford Friday 19th April 2019 pages.
Compare this round against others in the competition