Matthew Nicholson (7): Open Midweeker Mixed Stableford (Qualifier) Wednesday 22nd August 2018 Wednesday 29th August 2018 | Castletown Links - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 558 | 417 | 423 | 446 | 572 | 166 | 369 | 3597 | 355 | 446 | 524 | 133 | 387 | 372 | 193 | 421 | 413 | 3244 | 6841 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 4 | 41 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 38 | 79 | ||
Stableford | 3 | 2 | 2 | 0 | 1 | 3 | 3 | 2 | 2 | 18 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 18 | 36 | ||
Result: 36 Points |
Note: includes +3.0 score balancing amendment
1st place (Lewis Howland) 3rd place (Simon Murray)
Back to Open Midweeker Mixed Stableford (Qualifier) Wednesday 22nd August 2018 pages.
Compare this round against others in the competition