Peter Thomas (11): Open Midweeker Mixed Stableford (Qualifier) Wednesday 18th July 2018 Wednesday 18th July 2018 | Castletown Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 3156 | 6544 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 44 | 4 | 7 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 40 | 84 | ||
Stableford | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 18 | 35 | ||
Result: 35 Points |
Note: includes +2.0 score balancing amendment
9th place (Duncan Donald) 11th place (Simon Murray)
Back to Open Midweeker Mixed Stableford (Qualifier) Wednesday 18th July 2018 pages.
Compare this round against others in the competition