Peter Robertson (15): Open Midweeker Mixed Stableford (Qualifier) Wednesday 18th July 2018 Wednesday 18th July 2018 | Castletown Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 3156 | 6544 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 5 | 6 | 4 | NR | NR | 5 | 4 | 4 | 32 | 4 | 6 | 6 | 2 | 4 | 4 | 4 | 6 | NR | 36 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 3 | 17 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 17 | 34 | ||
Result: 34 Points |
Note: includes +2.0 score balancing amendment
12th place (David Allan) 14th place (Sandy Gibson)
Back to Open Midweeker Mixed Stableford (Qualifier) Wednesday 18th July 2018 pages.
Compare this round against others in the competition