Dave Quayle (8): CGC Open Golf Weekend - Capital International Castletown Cup Saturday 7th July 2018 Saturday 7th July 2018 | Castletown Links - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 558 | 417 | 423 | 446 | 572 | 166 | 369 | 3597 | 355 | 446 | 524 | 133 | 387 | 372 | 193 | 421 | 413 | 3244 | 6841 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 40 | 4 | 5 | 8 | 2 | 3 | 4 | 3 | 7 | 5 | 41 | 81 | ||
Result: Gross 78 |
Note: includes +3.0 score balancing amendment
29th place (Andy Lagden) 31st place (Adam Creamore)
Back to CGC Open Golf Weekend - Capital International Castletown Cup Saturday 7th July 2018 pages.
Compare this round against others in the competition