Simon Murray (6): Open Individual Stableford (Qualifier) Saturday 16th June 2018 Saturday 16th June 2018 | Castletown Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 3156 | 6544 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 5 | 5 | 4 | 6 | 4 | 7 | 3 | 5 | 43 | 5 | 5 | 6 | 2 | 5 | 4 | 4 | 4 | 4 | 39 | 82 | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 17 | 32 | ||
Result: 32 Points |
Note: includes +2.0 score balancing amendment
26th place (Keith Bernard) 28th place (Dennis Moore)
Back to Open Individual Stableford (Qualifier) Saturday 16th June 2018 pages.
Compare this round against others in the competition