Brian Eastham (23): Open Individual Stableford (Qualifier) Saturday 16th June 2018 Saturday 16th June 2018 | Castletown Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 364 | 468 | 335 | 397 | 355 | 488 | 145 | 341 | 3132 | 312 | 443 | 461 | 116 | 357 | 352 | 170 | 385 | 354 | 2950 | 6082 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 7 | 6 | 5 | 6 | 7 | 7 | 4 | 5 | 51 | 5 | 7 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 48 | 99 | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 16 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 16 | 32 | ||
Result: 32 Points |
29th place (Tommy Doherty) 31st place (Richard Dunn)
Back to Open Individual Stableford (Qualifier) Saturday 16th June 2018 pages.
Compare this round against others in the competition