Les Doherty (25): Open Individual Stableford (Qualifier) Saturday 16th June 2018 Saturday 16th June 2018 | Castletown Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 364 | 468 | 335 | 397 | 355 | 488 | 145 | 341 | 3132 | 312 | 443 | 461 | 116 | 357 | 352 | 170 | 385 | 354 | 2950 | 6082 | ||
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | OUT | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 6 | NR | 7 | NR | 6 | NR | 7 | 3 | 6 | 35 | NR | 7 | 7 | 2 | NR | 6 | NR | 5 | 5 | 32 | NR | ||
Stableford | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 10 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 13 | 23 | ||
Result: 23 Points |
54th place (Daniel McMahon) 56th place (Martin Young)
Back to Open Individual Stableford (Qualifier) Saturday 16th June 2018 pages.
Compare this round against others in the competition