Louna Vermeulen (21): Open Midweeker Mixed Stableford/Stephen Trophy (Qualifier) Wednesday 23rd May 2018 Wednesday 23rd May 2018 | Castletown Links - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 328 | 455 | 280 | 331 | 304 | 461 | 125 | 323 | 2834 | 279 | 433 | 477 | 100 | 341 | 324 | 152 | 353 | 343 | 2802 | 5636 | ||
SI | 15 | 11 | 5 | 9 | 1 | 13 | 3 | 16 | 7 | OUT | 14 | 6 | 2 | 17 | 4 | 10 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 73 | ||
Score | 5 | 4 | 7 | 6 | 5 | 5 | 7 | 3 | NR | 42 | 4 | 7 | 7 | 2 | 5 | 5 | 4 | 6 | 5 | 45 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 17 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 19 | 36 | ||
Result: 36 Points |
Note: includes +2.0 score balancing amendment
9th place (Stuart Campbell) 11th place (Grande Miguel Horsthuis)
Back to Open Midweeker Mixed Stableford/Stephen Trophy (Qualifier) Wednesday 23rd May 2018 pages.
Compare this round against others in the competition