| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Daryl Callister | 68 | 74 | 142 | -2 | |
| 2nd | Robert Noon Mount Murray Golf Club | 74 | 77 | 151 | +7 | |
| 3rd | Club (Chris Kneen) Champion | 72 | 82 | 154 | +10 | |
| 4th | Liam Cowin | 74 | 85 | 159 | +15 | |
| 5th | Paul McMullan Peel Golf Club | 78 | 84 | 162 | +18 | |
| 6th | Adam Mackay | 83 | 82 | 165 | +21 | |
| 7th | James Arneil Ramsey Golf Club (Isle of Man) Golf Club | 80 | 86 | 166 | +22 | |
| 8th | Gez Bradley | 79 | 88 | 167 | +23 | |
| 9th | Ian Kelly Ramsey Golf Club (Isle of Man) Golf Club | 83 | 91 | 174 | +30 | |
| 10th | Patrick Gandy Port St Mary Golf Club | 89 | 88 | 177 | +33 | |
| 11th | Daniel Bell Peel Golf Club | 92 | 88 | 180 | +36 | |
| 12th | Karl Drawmode | NR | 85 | NR | ||
| 13th | Lee Morgan | NR | NR | NR | ||
| 14th | PJ Vermeulen | NR | NR | |||

Page will refresh results automatically for one hour