Entries will close at 14:00pm on Friday 19th July.
18 hole Medal
White tees
Male golfers only
Entrants must be affiliated to England Golf and hold a WHS Handicap Index
Entry criteria states, players must have a minimum of 8 eligible scores in their playing record the previous 12-month period.
These can be either competition or general play scores but at the discretion of the Administrator.
All players are requested to input gross scores into the software following their round. Failure to do so will result in disqualification without a legitimate reason.
All entry fees to be paid for prior to play. Failure to do so will result in disqualification.
£5 member, £40 non-member
Visiting players should please be aware that withdrawals beyond 23:59pm on Saturday 13th July maybe accepted but all entry fees are forfeit and no refunds will be issued.
(95% handicap allowance)
Results | Nett | |
1st | Iain Quine(7) | 68 |
2nd | Francis Doherty(10) | 69 |
3rd | Ian Raybon(12) | 70 |
4th | Ian Brookfield(24) Port St Mary Golf Club | 71 |
5th | Melvyn Todd(15) | 72 |
6th | Freddie Dancox(3) Ramsey Golf Club (Isle of Man) Golf Club | 72 |
7th | Peter Easthope(8) | 72 |
8th | Sam (Senior Club Champ) Skelton(5) | 73 |
9th | Darren Howland(11) Peel Golf Club | 73 |
10th | Adam Mackay(3) | 73 |
11th | Mark Reid(4) | 73 |
12th | Chris Till(17) | 73 |
13th | Jimmy Kelly(16) | 74 |
14th | Daniel Bell(2) Peel Golf Club | 74 |
15th | Andrew Gerrard (5) | 74 |
16th | Mark Reynolds(11) | 74 |
17th | Paul McMullan(2) Peel Golf Club | 74 |
18th | Oli Taylor(12) | 74 |
19th | Robert Quine(19) | 74 |
20th | Mark Todd(4) | 75 |
21st | Tom Doyle(1) | 75 |
22nd | Bob Cowell(8) Peel Golf Club | 75 |
23rd | Dave Quayle(2) | 75 |
24th | Austin Mcguire(10) | 75 |
25th | Kevin Druggan(6) Peel Golf Club | 75 |
26th | Karl Cormode(3) | 76 |
27th | Richard Dunn(7) | 76 |
28th | Steve McGowan(11) | 76 |
29th | Simon Murray(3) | 76 |
30th | David Price(8) Port St Mary Golf Club | 76 |
31st | Colin Charles Magee(14) | 76 |
32nd | Andy Lagden(6) | 76 |
33rd | Paul Whitehead(16) Peel Golf Club | 77 |
34th | Ian Souter(14) | 77 |
35th | Martin Derbyshire(12) | 77 |
36th | Stuart Campbell(14) | 77 |
37th | Dan Williams(5) | 77 |
38th | Brian Horne(9) Peel Golf Club | 77 |
39th | Guy Pickard(5) | 78 |
40th | John Clifford(18) | 78 |
41st | Ross Byrne(12) | 79 |
42nd | Michael Charmer(-1) | 79 |
43rd | David Allan(13) | 79 |
44th | Danny Foulis(1) Ramsey Golf Club (Isle of Man) Golf Club | 79 |
45th | Daniel Howland(7) Peel Golf Club | 79 |
46th | Malcolm Lambert(15) | 79 |
47th | William Laughlin(14) | 80 |
48th | Mark Beresford(16) | 80 |
49th | Greg Easton(12) | 81 |
50th | Paul Eckersley(6) | 81 |
51st | John Ledwidge(16) | 81 |
52nd | Tom Capaldi(14) The Caversham, Home Of Reading | 82 |
53rd | Peter Robertson(15) | 82 |
54th | Campbell Guy(5) | 82 |
55th | Lewis Howland(5) Ramsey Golf Club (Isle of Man) Golf Club | 82 |
56th | David Laughlin(16) | 83 |
57th | Peter Miller(22) | 83 |
58th | Kyle Blackwood(17) Upton-by-Chester | 83 |
59th | Callum Brookes(21) | 84 |
60th | Sam Murray(26) Ramsey Golf Club (Isle of Man) Golf Club | 85 |
61st | Jamie Crellin(9) Peel Golf Club | 85 |
62nd | Jeffrey Magee(20) | 86 |
63rd | Colin Edward Magee(13) | 86 |
64th | Neil Morrison(6) Mount Murray Golf Club | 86 |
65th | Brendan Conroy(10) Peel Golf Club | 87 |
66th | Peter N Thomas(19) | 89 |
67th | Trevor Boyles(14) | NR |
68th | Mark Gelling(5) Rowany Golf Club | NR |
69th | Matthew Bell(4) | NR |
70th | Alan Rowe(6) | NR |
71st | Roy Norman(8) Peel Golf Club | NR |
72nd | Peter Thomas(13) | NR |
73rd | Tim Callow(20) | NR |
74th | Andrew Dent(7) | NR |
75th | John Quirk(11) Mount Murray Golf Club | NR |
76th | Chris Westerman(19) | NR |
77th | Stephen McCafferty(15) | NR |
78th | Chris Nicholson(11) Ramsey Golf Club (Isle of Man) Golf Club | NR |
79th | Steven Boyd(1) | NR |
80th | Mark Taylor(13) | NR |
81st | Josh Cowley(7) Rowany Golf Club | NR |
82nd | Nick Grounds(8) Rowany Golf Club | NR |
83rd | Steve Weston(13) | NR |
84th | Jon Wagstaffe(8) | NR |
85th | Mark Teare(5) | NR |
86th | Jamie Garrett(15) | NR |
87th | Tommy Doherty(5) | NR |
88th | Richard Connolly(14) | NR |
89th | Neil Caine(2) Mount Murray Golf Club | NR |
90th | Brian Drew(18) | NR |
91st | Stephen Berry(4) | NR |
92nd | Steven Glynn(19) | NR |
93rd | Grande Miguel Horsthuis(10) | NR |
94th | Doug Skinner(5) Peel Golf Club | NR |
95th | Kyle McConnell(16) | NR |
96th | Seamus Nugent(19) | NR |
97th | Mark McCafferty(18) Mount Murray Golf Club | NR |
98th | Mark Davenport(23) | NR |
99th | Stephen Jeffers(3) | NR |
100th | Ross Mulligan(1) | NR |
101st | Robin Dawson(8) Peel Golf Club | NR |
102nd | Andi Howland(7) | NR |
103rd | Michael McCord(12) | NR |
104th | Jimmy Keane(15) Peel Golf Club | NR |
105th | Gerry Ganly(18) | NR |
106th | Aron Storrie(9) Port St Mary Golf Club | NR |
107th | Simon Willoughby(14) | NR |
108th | Dave Evans(26) | NR |
109th | Peter McKenna(28) | NR |
110th | Ash Sansbury(9) | NR |
111th | Donald Beggs(2) King Edward Bay Golf Club | NR |
112th | John Nuisance (10) | NR |
113th | Robert Braide(6) | NR |
114th | John Lee(22) | NR |
115th | Jaco Jansen(6) | NR |
116th | John Brooks(6) Peel Golf Club | NR |
117th | Paul McNamara(21) Mount Murray Golf Club | NR |
118th | Richard Wild(19) | NR |
119th | Gwynn Williams(28) | NR |
120th | Fintan Suddards(14) Peel Golf Club | NR |
121st | Terry Ditchfield(9) | NR |
122nd | Simon Reynolds(11) | DQ No Card Returned |
123rd | Johnny Crute(28) Mount Murray Golf Club | DQ No Card Entered |
124th | Mark Moyer(25) Peel Golf Club | DQ No Card Entered |
125th | Robert Cottier(17) Peel Golf Club | DQ No Card Entered |
126th | Paul Aston(14) Peel Golf Club | DQ No Card Entered |
127th | Adam Jones(14) Mount Murray Golf Club | DQ No Card Entered |
128th | Robert Hughes(12) King Edward Bay Golf Club | DQ No Card Entered |
129th | Martin Cairney(10) Mount Murray Golf Club | DQ No Card Entered |
130th | Stevie Kelly(10) Peel Golf Club | DQ No Card Entered |
131st | Jamie McMurdo(10) Mount Murray Golf Club | DQ No Card Entered |
132nd | Jonathan Cain(5) Peel Golf Club | DQ No Card Entered |
133rd | Jon Corke(2) | DQ No Card Entered |
Page will refresh results automatically for one hour