In proud association with TRUE linkswear UK
Open to all players with a WHS Handicap Index
Pairs BetterBall (4BBB)
Stableford scoring
Men - White tees
Ladies - Red tees (+1)
85% Playing Handicap (Max 24 Men, 31 Ladies)
Players with higher Playing Handicaps may enter but will be capped due to the nature of the format
The pair with the leading points total will lift the Alan Christian Cup!
Entry - £10 a pair Members, £80 a pair Visitors
(85% handicap allowance)
Team | Nett Results | |
1st | Dan Williams (3) & Adam Mackay (1) | 45 |
2nd | Greg Easton (11) & Robert Easton (14) | 44 |
3rd | Guy Pickard (4) & David Allan (9) | 44 |
4th | Daryl Callister (-3) & Ash Sansbury (8) | 44 |
5th | Mark Cooper (5) & Damion Harrison (7) | 44 |
6th | Steve Zybert (13) & Jaco Jansen (4) | 43 |
7th | Neil Cartwright (6) & Jamie Crellin (4) | 42 |
8th | Chris Kneen (-1) & Liam Cowin (-2) | 42 |
9th | Keith Featherstone (12) & Kyle McConnell (13) | 42 |
10th | Christopher Dunn (18) & Robert Braide (4) | 41 |
11th | Steven Boyd (-1) & Gez Bradley (0) | 41 |
12th | Steve McGowan (8) & Mr Captain (9) | 41 |
13th | Alex Lewthwaite (12) & Max Lewthwaite (13) | 41 |
14th | David Laughlin (14) & Iain Quine (3) | 41 |
15th | Colin Charles Magee (9) & John Byrne (11) | 41 |
16th | Jonathan Wild (10) & Chris Reynolds (9) | 40 |
17th | Lynda Simpson (5) & Mark Simpson (8) | 40 |
18th | Wayne Lewthwaite (10) & Mike Hewison (11) | 40 |
19th | Richard Wild (15) & Kyle Blackwood (23) | 39 |
20th | Bronwen Raatgever (24) & Kylie Stewart (19) | 39 |
21st | David Litton (19) & Anthony O'Mahony (7) | 39 |
22nd | Graham Harris (7) & Peter Miller (15) | 38 |
23rd | Club Champion (-3) & Mark Todd (4) | 38 |
24th | Andi Howland (6) & Karl Cormode (2) | 38 |
25th | Simon Willoughby (11) & Chris Till (14) | 38 |
26th | Dave Quayle (0) & Campbell Guy (3) | 38 |
27th | Terence Cassidy (7) & Gerry Ganly (12) | 38 |
28th | Johan Bondegreen (14) & Michael Travers (17) | 38 |
29th | William Laughlin (14) & Robert Quine (14) | 37 |
30th | Andrew Kewley (4) & Neil Morrison (5) | 37 |
31st | Michael Kinmond (10) & Brian Kelly (8) | 37 |
32nd | Stuart Brawn (14) & Ian Souter (10) | 37 |
33rd | Simon Boyd (-1) & Mark Reynolds (9) | 37 |
34th | Peter McKenna (23) & Martin Southgate (16) | 36 |
35th | Andrew Dent (6) & Matthew Ascroft (6) | 36 |
36th | Mark Teare (4) & Jonathan Potts (7) | 36 |
37th | Jonathan Scowcroft (4) & Donald Beggs (3) | 35 |
38th | Richard Connolly (11) & Simon Murray (3) | 35 |
39th | Martin Derbyshire (10) & Steven Glynn (13) | 34 |
40th | Lady Captain (21) & Belinda Pilling (24) | 34 |
41st | Stephen Berry (2) & Ashley Chase (12) | 34 |
42nd | John Lee (20) & Mike Gerrard (19) | 34 |
43rd | Lady Club Champion (15) & Kevin Amphlett (12) | 32 |
44th | Colin Edward Magee (11) & Peter Purcell (14) | 31 |
45th | Stuart Wallace (0) & Michael Moore (9) | 31 |
46th | Geoffrey Sugden (24) & Paul Sugden (24) | 29 |
47th | Peter N Thomas (14) & John Clifford (16) | 29 |
Page will refresh results automatically for one hour