Results | Points | |
1st | Cheryl McGinley(25) | 36 |
2nd | Louna Vermeulen(19) | 33 |
3rd | Marilyn Brown(25) Peel Golf Club | 33 |
4th | Eirian Singer(26) Peel Golf Club | 31 |
5th | Linda Keegan(10) | 31 |
6th | Sandy Gibson(26) | 30 |
7th | Mary van Lier(24) | 30 |
8th | Jackie Fisher(31) | 30 |
9th | Dawn Sissons(36) | 29 |
10th | Shirley Price(6) | 29 |
11th | Gwen Tuck(15) | 28 |
12th | Breeshey Jansen(6) | 28 |
13th | Helen Cochrane(11) | 27 |
14th | Maryann Dunn(33) | 26 |
15th | Gaynor Lees(12) | 26 |
16th | Heather McKenna(11) | 26 |
17th | Christine Bean(18) Peel Golf Club | 25 |
18th | Lynda Jackson(16) | 25 |
19th | Mair Gardner(16) | 25 |
20th | Christine Russell(26) | 24 |
21st | h taylor(23) | 24 |
22nd | Catherine Cassidy(7) | 24 |
23rd | Jackie Murley(13) Douglas Golf Club | 23 |
24th | Margaret Kelly(19) | 22 |
25th | I Kennaugh(20) Port St Mary Golf Club | 21 |
26th | Patricia Lambert(13) | 20 |
27th | Christina Skelly(8) | 20 |
28th | Heather Skinner(16) | 4 |
Page will refresh results automatically for one hour