Open to all golfers with a WHS Handicap Index (Max Playing 18 Men, 24 Ladies)
A charity fundraiser towards the Captains chosen charity, The Friends of Nobles Hospital. All surplus funds will be allocated towards the 2023 collection and your support would be very much appreciated.
4 person Texas Scramble
Men-Yellow tees, Ladies-Red
Shotgun start at 10 am followed by delicious piri piri chicken/halloumi bagel post round. A short prize presentation will close the day.
Member entry = £35
Non-member entry = £65
Please note - all entry fees are payable on the day in CASH ONLY.
Signup as a team or if you don’t have a full compliment, contact us and we’ll do our best to fix you up!
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | John Byrne, Colin Charles Magee, Peter N Thomas, Melvyn Todd | 52 | |
2nd | Linda Fisk , Stephen Fisk, Michael Saabye Katkjaer, Marc Mitchell | 52 | |
3rd | Francis Doherty, Paul Gallagher, Andi Howland, Michael Travers | 52 | |
4th | David Allan, Mark Cooper, Damion Harrison, Andy Lagden | 53 | |
5th | Scott Donald, Graham Harris, Grande Miguel Horsthuis, Jonathan Potts | 54 | |
6th | Catherine Colley, Tilly Davies, Mike Hewison, Simon Murray | 54 | |
7th | John Hollis, John Horsthuis, Oliver OSullivan, Martyn Riley | 55 | |
8th | Alex Holt, Jane Holt, Anderson Whamond, Olga Whamond | 55 | |
9th | Maryann Dunn, Tami James, Gaynor Lees, Bronwen Raatgever | 55 | |
10th | Kevin Amphlett, Lady Club Champion, Tom Gandy, Lynda Simpson | 56 | |
11th | Andrew Gerrard , Stephen McCafferty, Paul Reid, Sam (Senior Club Champ) Skelton | 57 | |
12th | Herman Oberholzer, Colin Townsend, Philip Vermeulen, PJ Vermeulen | 57 | |
13th | Michael Booth, Bob Cowell, Gregory Cowell, Mark Spence | 57 | |
14th | Mark Grace, Mark Jones, Roger Raatgever, Chris Reynolds | 57 | |
15th | Keith Bernard, Louis Bernard, Stuart Butler, Rick ODonnell | 60 |
Page will refresh results automatically for one hour