(95% handicap allowance)
| Results | Points | |
| 1st | Ricky Coole(13) | 40 |
| 2nd | Steven Boyd(4) | 40 |
| 3rd | Lee Coxon(14) | 40 |
| 4th | Kevin Madin(24) | 39 |
| 5th | Richard Clark-Wilson(15) Royal Ascot | 39 |
| 6th | George McArdle(15) | 38 |
| 7th | Daniel Hattersley(11) | 37 |
| 8th | George Powell(29) | 37 |
| 9th | Juan Costain(11) | 35 |
| 10th | Mike Pinson(24) | 34 |
| 11th | Paul Cox(18) | 32 |
| 12th | Stuart Campbell(18) | 32 |
| 13th | Stuart Butler(22) | 32 |
| 14th | Mark Walker(12) | 32 |
| 15th | Andy Saunders(13) | 31 |
| 16th | Francis Doherty(12) | 31 |
| 17th | Paul Russett(31) | 30 |
| 18th | Liz Pidgeon(25) Douglas Golf Club | 29 |
| 19th | Wayne Egerton(21) | 29 |
| 20th | Mary Manuja(28) Douglas Golf Club | 28 |
| 21st | David Clark-Wilson(19) Rowany Golf Club | 28 |
| 22nd | Andrew Ronan(16) Rowany Golf Club | 27 |
| 23rd | Keith Bernard(24) | 26 |
| 24th | Rick ODonnell(15) | 24 |
| 25th | Andrew Dent(13) | 23 |
| 26th | Jonny Weir(18) Rowany Golf Club | 22 |

Page will refresh results automatically for one hour