Results | Points | |
1st | L Armstrong(16) Rowany Golf Club | 39 |
2nd | m moore(26) | 37 |
3rd | Catherine Cassidy(8) | 37 |
4th | Irene Waterhouse(15) | 37 |
5th | Elaine Heselton(22) Rowany Golf Club | 34 |
6th | Joy A Morris(10) Ramsey Golf Club (Isle of Man) Golf Club | 33 |
7th | Dee Lewis(12) Peel Golf Club | 32 |
8th | Anne Gundry(12) Port St Mary Golf Club | 32 |
9th | Rosemarie Sinclair(30) Ramsey Golf Club (Isle of Man) Golf Club | 32 |
10th | Gaynor Lees(12) | 31 |
11th | Carol Crawley(32) Douglas Golf Club | 30 |
12th | Lindsey Tickell(11) Douglas Golf Club | 30 |
13th | Linda Keegan(10) | 29 |
14th | Jane Gaines(11) Ramsey Golf Club (Isle of Man) Golf Club | 29 |
15th | Jenny Shade(19) Port St Mary Golf Club | 29 |
16th | S Williams(25) Rowany Golf Club | 29 |
17th | J Perry(18) Peel Golf Club | 28 |
18th | d karran(25) | 28 |
19th | Diane Cook(23) King Edward Bay Golf Club | 28 |
20th | Sue McCourt(23) King Edward Bay Golf Club | 28 |
21st | I Kennaugh(19) Port St Mary Golf Club | 27 |
22nd | Karen Murphy(26) | 26 |
23rd | P Teasdale(21) Ramsey Golf Club (Isle of Man) Golf Club | 26 |
24th | Barbara Redford(20) Peel Golf Club | 25 |
25th | Lisa Benham(32) Douglas Golf Club | 22 |
26th | Cheryl McGinley(23) | 22 |
27th | Gail Corrin(13) Ramsey Golf Club (Isle of Man) Golf Club | 22 |
28th | Jill Hamilton-Turner(25) Peel Golf Club | 19 |
Page will refresh results automatically for one hour