Results | Points | |
1st | Elizabeth Stirling (31) | -1 |
2nd | Josephine Duncan (51) | -3 |
3rd | Lady Club Champion (19) | -6 |
4th | Linda Fisk (25) | -8 |
5th | Gaynor Lees (12) | -8 |
6th | Maryann Dunn (23) | -8 |
7th | Lynda Simpson (5) | -8 |
8th | Jackie Fisher (27) | -10 |
9th | Jill Holmes (22) | -10 |
10th | Debbie Hammond (20) | -10 |
11th | Dawn Sissons (38) | -10 |
12th | Claire Walker (30) | -11 |
13th | Valerie Creane (15) | -12 |
14th | Mary Manuja (23) | -13 |
15th | Louna Vermeulen (20) | -13 |
16th | Ruth Murdoch (16) | -14 |
17th | Irene Waterhouse (15) | -14 |
18th | Liz Pidgeon (20) | -14 |
19th | Mair Gardner (19) | -14 |
20th | Lisa Benham (18) | -16 |
Page will refresh results automatically for one hour