| Results | Nett | |
| 1st | Simon Murray(7) | 67 |
| 2nd | Andy Saunders(19) | 68 |
| 3rd | Roger Raatgever(15) | 68 |
| 4th | Bronwen Raatgever(35) | 71 |
| 5th | Andy Lagden(8) | 72 |
| 6th | Lee Coxon(13) | 73 |
| 7th | Chris Reynolds(13) | 73 |
| 8th | Chris Neill(12) | 76 |
| 9th | Grande Miguel Horsthuis(11) | 80 |
| 10th | Les Gale(15) | NR |
| 11th | Ryan Cain(10) Ramsey Golf Club (Isle of Man) | NR |
| 12th | Craig Cain(11) Ramsey Golf Club (Isle of Man) | NR |
| 13th | Gary Hunter(6) | NR |
| 14th | Elizabeth Stirling(36) | NR |
| 15th | Patrick Garrity(19) | NR |
| 16th | Stuart Campbell(16) | NR |
| 17th | Francis Doherty(11) | NR |

Page will refresh results automatically for one hour