Individual Stableford
9 holes - 1-3 & 13-18th
White, Yellow or Red tees
Male & Female
Handicap allowance given when signing into Pro Shop
Chance to win a trip to National final at Carnoustie
Results | Points | |
1st | Nigel Gregg(6) | 21 |
2nd | Susan Gee(18) | 19 |
3rd | Claire McGuinness(20) | 18 |
4th | Stuart Campbell(6) | 18 |
5th | Lynda Jackson(9) | 18 |
6th | Sara Brindle(17) | 18 |
7th | Francis Doherty(4) | 17 |
8th | Heather McKenna(6) | 17 |
9th | Malcolm Lambert(6) | 17 |
10th | Kevin Amphlett(6) | 17 |
11th | Alex Holt(13) | 16 |
12th | Bronwen Raatgever(16) | 16 |
13th | Gerry Ganly(8) | 15 |
14th | Shirley Price(3) | 15 |
15th | Tam Dick(2) Mount Murray Golf Club | 15 |
16th | Martin Hill(6) Chester Golf Club | 14 |
17th | Gary Hunter(2) | 14 |
18th | Peter McKenna(11) | 13 |
19th | Adam Holt(15) | 12 |
20th | Steph Gregg(12) | 12 |
21st | Cheryl McGinley(12) | 12 |
22nd | Julian Brindle(9) | 11 |
23rd | Maryann Dunn(13) | 10 |
24th | Raye Livsey(17) | 9 |
25th | Louna Vermeulen(10) | 6 |
26th | Craig Cain(4) Ramsey Golf Club (Isle of Man) | 4 |
DQ | Andy Saunders(8) | DQ NO CARD RETURNED |
DQ | Anthony Hooton(14) | DQ NO CARD RETURNED |
Page will refresh results automatically for one hour