| Results | Nett | |
| 1st | Tami James(37) | 65 |
| 2nd | Simon Murray(7) | 68 |
| 3rd | Gemma Wild(39) | 69 |
| 4th | Brian Hewett(22) | 71 |
| 5th | Steve Zybert(14) | 71 |
| 6th | Jane Holt(23) | 73 |
| 7th | Julie Amphlett(27) | 77 |
| 8th | John Cairns(22) | 80 |
| 9th | Michael Dolan(10) | 82 |
| 10th | Bronwen Raatgever(35) | 82 |
| 11th | Peter Easthope(8) | NR |
| 12th | Andrew Gerrard (8) | NR |
| 13th | Louna Vermeulen(22) | NR |
| 14th | Dave Boswell(15) Ramsey Golf Club (Isle of Man) Golf Club | NR |
| 15th | Peter Robinson(18) | NR |
| 16th | David Matthews(18) | NR |
| 17th | Malcolm Jermy(16) Ramsey Golf Club (Isle of Man) Golf Club | NR |
| 18th | Martin John Cairney(10) | NR |
| 19th | Mark Handley(10) | NR |
| 20th | Elizabeth Stirling(36) | NR |
| 21st | Marlene Akitt(38) | NR |
| 22nd | Lee Coxon(12) | NR |
| 23rd | Lyndon Casey(25) Ramsey Golf Club (Isle of Man) | NR |
| 24th | Steve Taylor(19) Ramsey Golf Club (Isle of Man) Golf Club | NR |
| 25th | Paul Routledge(18) Ramsey Golf Club (Isle of Man) Golf Club | NR |
| 26th | Tim Eyre(12) | NR |
| 27th | Carl Harvey(30) Ramsey Golf Club (Isle of Man) | DQ NO CARD RETURNED |
| 28th | John Barron(30) Ramsey Golf Club (Isle of Man) | DQ NO CARD RETURNED |
| 29th | Steph Gregg(26) | DQ NO CARD RETURNED |

Page will refresh results automatically for one hour