Results | Points | |
1st | Linda Keegan(10) | 42 |
2nd | Joyce Marr(27) Peel Golf Club | 33 |
3rd | Jane Gaines(11) Ramsey Golf Club (Isle of Man) Golf Club | 32 |
4th | Shirley Price(5) | 32 |
5th | Irene Waterhouse(14) | 31 |
6th | Jackie Murley(16) Douglas Golf Club | 30 |
7th | Liz Pidgeon(24) Douglas Golf Club | 29 |
8th | Jill Holmes(20) Ramsey Golf Club (Isle of Man) Golf Club | 29 |
9th | Joy A Morris(8) Ramsey Golf Club (Isle of Man) Golf Club | 28 |
10th | I Kennaugh(20) Port St Mary Golf Club | 27 |
11th | Eirian Singer(22) Peel Golf Club | 27 |
12th | Lynda Jackson(18) | 27 |
13th | P Teasdale(21) Ramsey Golf Club (Isle of Man) Golf Club | 27 |
14th | Elaine Heselton(23) Rowany Golf Club | 27 |
15th | Steph Gregg(25) | 26 |
16th | L Armstrong(16) Rowany Golf Club | 25 |
17th | Karen Murphy(25) | 25 |
18th | Rosemarie Sinclair(28) Ramsey Golf Club (Isle of Man) Golf Club | 24 |
19th | Lesley Murray(29) Douglas Golf Club | 23 |
20th | Mair Moore(24) Port St Mary Golf Club | 23 |
21st | Mary Crampton(21) South Chesterfield | 22 |
22nd | Dorothy Simpson(13) Peel Golf Club | 22 |
23rd | Jo Dawson(19) Port St Mary Golf Club | 22 |
24th | Jacqueline Kinrade(25) Ramsey Golf Club (Isle of Man) Golf Club | 22 |
25th | Sue McCourt(20) King Edward Bay Golf Club | 21 |
26th | Ruth Murdoch(18) Ramsey Golf Club (Isle of Man) Golf Club | 20 |
27th | Sue Watt(27) King Edward Bay Golf Club | 18 |
28th | S Williams(27) Rowany Golf Club | 16 |
29th | Carol Crawley(24) Douglas Golf Club | 16 |
30th | Carol Wilson(20) King Edward Bay Golf Club | 8 |
Page will refresh results automatically for one hour