Men/Ladies, any combination, best 2 scores to count.
Men's Card used for Par/SI
Ladies receive 1 courtesy shot.
Non-Qualifier
White/Red Tees
Team | Result | |
1st | John Byrne (9), Mark Jones (16), Stephen Keegan (4) & Peter Purcell (12) | 88 |
2nd | Foley Gort (4), Dave Quayle (4), Ross Byrne (13) & Mark Teare (5) | 86 |
3rd | Ian Haworth (18), Orry Teare (18), Andy (Coz) Corrin (15) & D Western (17) | 85 |
4th | Anne Webster (26), Chris Kelly (17), John Webster (17) & Margaret Kelly (22) | 84 |
5th | Roger Raatgever (13), Kevin Amphlett (12), Daniel Amphlett (13) & Leslie Coates (26) | 77 |
6th | Daniel Johnson (15), Thomas Ross (19), Sean O'Connell (11) & Les McMurdo (7) | 77 |
7th | Ben Akrigg (10), Tom Blythe (8), Juan Corlett (10) & Stephen Berry (6) | 76 |
8th | Catherine Nelson (12), Jayne Mifflin (21), Heather McKenna (11) & Shirley Price (7) | 76 |
9th | Dennis Moore (8), Ken Berry (21), Robin Mackenzie (22) & J C Frost (10) | 75 |
10th | Catherine Cassidy (10), Karen Faragher (11), Mark Cooper (12) & Lynda Simpson (6) | 74 |
11th | Dawn Sissons (37), Guy Sissons (17), Chris Westerman (17) & Paula Westerman (37) | 73 |
12th | Gwen Tuck (17), Patricia Lambert (16), Cheryl McGinley (24) & Lynda Jackson (18) | 72 |
13th | Martin Costain (7), Kevin Middleton (13), Stuart McFee (8) & David Kinley (7) | 67 |
14th | Sandy Gibson (26), Jon Webb (22) & Michael Kelly (22) | 52 |
15th | Ben Humbles (12), Kevin Lewin (26) & David Humbles (16) | DQ No Card Returned |
16th | Francis Doherty (10), David McCune (19), Deborah Yea (36) & Tony Kerr (18) | DQ No Card Returned |
17th | Peter Robinson (16), Mark Handley (7), Martin John Cairney (6) & Richard Gallagher (17) | DQ No Card Returned |
Page will refresh results automatically for one hour