Results | Nett | |
1st | Robert Braide(3) | 67 |
2nd | Andrew Davies(10) | 72 |
3rd | Ben Humbles(13) | 72 |
4th | Chris Howland(6) | 72 |
5th | Mark Walker(13) | 73 |
6th | Stephen Keegan(4) | 73 |
7th | Terence Cassidy(9) | 73 |
8th | Michael Charmer(1) | 74 |
9th | Nigel Gregg(12) | 74 |
10th | Phil Hassall(10) Peel Golf Club | 75 |
11th | Chris Westerman(17) | 75 |
12th | John Corlett(13) | 75 |
13th | Andrew Gerrard (7) | 75 |
14th | Michael McCord(12) | 75 |
15th | Guy Pickard(5) | 75 |
16th | David Allan(13) | 76 |
17th | Warren Rainey(11) | 76 |
18th | Peter Purcell(12) | 76 |
19th | Jack Gilbert(3) | 76 |
20th | David Bowen(17) | 77 |
21st | JJ Moore(3) | 77 |
22nd | Stuart Butler(17) | 77 |
23rd | Iain Quine(8) | 77 |
24th | Club Champion(-1) | 77 |
25th | Gareth Morris(7) | 78 |
26th | Chris Kelly(17) | 78 |
27th | Phil Games(13) | 78 |
28th | Alan Rowe(6) | 78 |
29th | Keith Ward(3) Ramsey Golf Club (Isle of Man) | 78 |
30th | Danny Foulis(5) Ramsey Golf Club (Isle of Man) Golf Club | 78 |
31st | Jimmy Kelly(13) | 78 |
32nd | Kyle McConnell(12) | 79 |
33rd | Terry Mackay(28) | 79 |
34th | David Campbell(19) | 79 |
35th | J C Frost(10) Woburn Golf Club | 79 |
36th | Sam (Senior Club Champ) Skelton(4) | 79 |
37th | Mark Teare(5) | 79 |
38th | Paul Keeley(8) | 79 |
39th | Andi Howland(10) | 80 |
40th | Francis Thoday(13) | 80 |
41st | Peter Thomas(8) | 80 |
42nd | Dave Quayle(4) | 80 |
43rd | Christopher Dunn(17) | 80 |
44th | PJ Vermeulen(3) | 81 |
45th | Jerry Linehan(23) | 81 |
46th | Graham Harris(12) | 81 |
47th | Christopher Neill(9) | 81 |
48th | Rex Barker(8) | 81 |
49th | Francis Doherty(10) | 82 |
50th | Jonathan Cain(6) Peel Golf Club | 82 |
51st | Jon Wagstaffe(12) | 82 |
52nd | Foley Gort(4) | 82 |
53rd | Vic Ferns(8) Peel Golf Club | 82 |
54th | Mair Gardner(17) | 82 |
55th | Jeff Ward(6) Ramsey Golf Club (Isle of Man) | 83 |
56th | Geoff D Skillicorn(5) King Edward Bay Golf Club | 84 |
57th | Melvyn Todd(8) | 84 |
58th | Peter McKenna(24) | 84 |
59th | Kevin Paige(12) | 84 |
60th | William Halsall(9) | 85 |
61st | Seamus Nugent(15) | 85 |
62nd | John McMullan(5) King Edward Bay Golf Club | 86 |
63rd | Richard Creamore(9) | 86 |
64th | Anderson Whamond(14) | 86 |
65th | Paul Aston(14) Peel Golf Club | 86 |
66th | John Webster(17) | 86 |
67th | Alan Bath(17) | 87 |
68th | Ross Byrne(13) | 88 |
69th | Jonathan Clague(15) | 88 |
70th | Mark Todd(12) | 88 |
71st | Heather Skinner(16) | 89 |
72nd | Conor Keenan(6) Peel Golf Club | 89 |
73rd | Irene Waterhouse(14) | 89 |
74th | Elizabeth Stirling(34) | 90 |
75th | Keith Bernard(19) | 90 |
76th | Guy Sissons(17) | 91 |
77th | William Laughlin(12) | 91 |
78th | Colin Charles Magee(13) | 94 |
79th | Roy Clague(21) | 94 |
80th | John Byrne(9) | NR |
81st | Alan Harding(15) | NR |
82nd | Chris Blackburn(19) | NR |
83rd | Ben Smaller(6) | NR |
84th | Robert Adcock(28) | NR |
85th | Peter Robertson(13) | NR |
86th | Mark Reynolds(19) | NR |
87th | Duncan Donald(10) | NR |
88th | Jonathan Wild(16) | NR |
89th | Scott Donald(3) | NR |
90th | Andy Sharpe(18) | NR |
91st | Neil Cartwright(9) | NR |
92nd | Steve Zybert(13) | NR |
93rd | Gerry Ganly(13) | NR |
94th | Stuart Brawn(18) | NR |
95th | Leslie Coates(26) | NR |
96th | Ian Hodgkinson(14) | NR |
97th | David Hudson(20) | NR |
98th | Malcolm Lambert(13) | NR |
99th | Robert Quine(17) | NR |
100th | Tim Shallcross(15) | NR |
101st | David Bell(23) | NR |
102nd | Dawn Sissons(36) | NR |
103rd | Lord Creane(20) | NR |
104th | Gwynn Williams(23) | DQ No Card Returned |
105th | David Evans(14) | DQ Incomplete Round |
106th | Dennis Moore(8) | DQ Incomplete Round |
107th | Paul Cox(12) | DQ Incomplete Round |
108th | Simon Murray(6) | DQ Incomplete Round |
109th | Rodney Jackson(11) | DQ Incomplete Round |
110th | Guy Richard Murray(13) | DQ Incomplete Round |
111th | Robin Mackenzie(22) | DQ Incomplete Round |
112th | John Nuisance (7) | DQ Incomplete Round |
113th | David Price(6) | DQ Incomplete Round |
114th | James Arneil(3) Ramsey Golf Club (Isle of Man) Golf Club | DQ Incomplete Round |
115th | Kenny Chesterson(6) | DQ Incomplete Round |
116th | Mike Williams(12) | DQ Incomplete Round |
117th | Maryann Dunn(30) | DQ Incomplete Round |
118th | Mike Pinson(20) | DQ Incomplete Round |
119th | Mark Jones(16) | DQ Incomplete Round |
120th | Ken Berry(21) | DQ Incomplete Round |
121st | Mark Grace(16) | DQ Incomplete Round |
122nd | Chris Lee(6) | DQ Incomplete Round |
123rd | Richard Dunn(6) | DQ Incomplete Round |
124th | Martin Young(6) | WD |
Page will refresh results automatically for one hour