The contact for this competition is Oli Taylor
| 09:30 Start | |
|---|---|
| Hole 1 | Ben Smaller (3.9), Anne Gundry (11.1), Phil (Captain) Games (11.8) & Eirian Singer (23.0) |
| Hole 2 | Chad Wilby (2.7), Chris Howland (5.6), Matt Astall (5.7) & Simon Reynolds (8.9) |
| Hole 3 | Andrew Challenor (-2.3), Mark Todd (4.2), Linda Fisk (11.7) & Michelle Hooker (16.9) |
| Hole 4 | Paul Reid (8.2), Robert Quine (12.9), Jimmy Kelly (15.5) & Jeffrey Magee (15.7) |
| Hole 5 | Daryl Callister (-3.8), Tom Doyle (-0.4), Sam (Senior Club Champ) Skelton (0.8) & Keith Featherstone (11.7) |
| Hole 6 | Matthew Bell (1.4), Andrew Davies (7.9), Grande Miguel Horsthuis (10.2) & Mark Grace (17.2) |
| Hole 6a | Andrew Gerrard (5.7), Peter Purcell (13.0), Mark Beresford (13.2) & Mark Davenport (14.5) |
| Hole 7 | Reserved |
| Hole 8 | Reserved |
| Hole 9 | Reserved |
| Hole 10 | Mark Reid (2.6), Simon Murray (5.6), Richard Connolly (12.0) & Lewis Read (18.1) |
| Hole 10a | Colin Charles Magee (9.3), Jamie Garrett (11.0), Melvyn Todd (12.0) & David Laughlin (14.2) |
| Hole 11 | Guy Pickard (4.2), Francis Doherty (7.3), Dermot Hamill (8.5) & David Campbell (22.6) |
| Hole 12 | Peter Easthope (4.9), Brian Bodell (8.0), Colin Edward Magee (12.6) & Peter N Thomas (14.3) |
| Hole 13 | Jaco Jansen (3.5), Neil Cartwright (7.0), Tim Leeming (8.1) & Anthony O'Mahony (8.3) |
| Hole 13a | Allan Hav Thomsen (11.1), Guy McGuinness (12.6), Marc Mitchell (15.8) & Damian McGuinness (16.9) |
| Hole 14 | Andi Howland (6.3), Angus Alexander (7.6), John Ledwidge (10.9) & David Litton (17.8) |
| Hole 15 | Jon Wagstaffe (7.7), Michael McCord (9.1), Tim Shallcross (13.3) & Zoe Campbell (16.0) |
| Hole 16 | Club (Chris Kneen) Champion (-2.4), Liam Cowin (0.2), Duncan Donald (10.2) & Stephen Fisk (13.9) |
| Hole 17 | Gary Ashe (3.1), Paul Eckersley (6.9), Martin Feely (10.4) & Peter Thomas (13.1) |
| Hole 18 | Kenny Chesterson (6.2), Shirley Price (6.7), Diane Neale (9.2) & Trevor Boyles (11.6) |
Back to Xmas Scramble (4 players) Saturday 27th December 2025