The contact for this competition is Oli Taylor
| Time | Team |
| 07:40 | Brian Kelly (8.2), Keith Featherstone (11.7), Kyle McConnell (13.0) & Mark Waterhouse (21.3) |
| 07:48 | Andrew Challenor (-2.3), Sam (Senior Club Champ) Skelton (0.8), Mark Todd (4.2) & Dan Williams (4.7) |
| 07:56 | Colin Charles Magee (9.3), Melvyn Todd (12.0), Colin Edward Magee (12.6) & Peter N Thomas (14.3) |
| 08:04 | Ian Souter (11.1), Callum Brookes (15.6), Jeffrey Magee (15.7) & Geoffrey Sugden (28.1) |
| 08:12 | Mark Hempsall (9.4), David Christian (11.2), Colin Morphet (14.4) & James Wallace (25.2) |
| 08:20 | Ben Smaller (3.9), Neil Hartley (4.6), Jon Wagstaffe (7.7) & Adam Mackay |
| 08:28 | Andrew McGee (8.6), Alan Bath (12.4), Anderson Whamond (13.4) & Wayne Egerton (15.8) |
| 08:36 | Paul Keeley (4.4), Martin Derbyshire (9.7), David Bowen (14.5) & Steven Glynn (16.5) |
| 08:44 | Paul Eckersley (6.9), Chris Reynolds (6.9), Mark Reynolds (6.9) & Iron Jon Wild (9.3) |
| 08:52 | Simon Boyd (-1.9), Mark Moyer (10.3), Ernie Russell (12.2) & Jerry Linehan (19.8) |
| 09:00 | Bryan McMahon (6.5), Angus Alexander (7.6), Mark Jones (14.3) & David Litton (17.8) |
| 09:08 | Francis Doherty (7.3), Jim Travers (14.2), Johan Bondegreen (16.2) & Michael Travers (16.6) |
| 09:16 | Simon Murray (5.6), Trevor Boyles (11.6), Richard Connolly (12.0) & Chris Till (13.9) |
| 09:24 | Dean Hogan (3.0), Ryan Hogan (5.4), Jason Hogan (9.8) & Rocky Hogan (14.7) |
| 09:32 | Stuart Wallace (1.4), Matthew Nicholson (2.7), Harry Wilson (7.8) & Michael Moore (12.6) |
| 09:40 | John Batty (12.1), Richard Mulhern (13.5), Paul Cilia (14.2) & John Stevens (15.6) |
| 09:48 | Jaco Jansen (3.5), David Laughlin (14.2), Jimmy Kelly (15.5) & Dave Evans (20.3) |
| 09:56 | Iain Quine (5.9), Jamie Garrett (11.0), Richard Wild (12.8) & Robert Quine (12.9) |
| 10:04 | Guy Pickard (4.2), David Allan (7.3), Andy Saunders (12.1) |
| 10:12 | PJ Vermeulen (0.9), Philip Vermeulen (13.8), Karen Thomas (17.9) & Louna Vermeulen (22.8) |
| 10:20 | Alexander Townell (5.8), Stuart Butler (19.6), Kevin Madin (21.6) & Keith Bernard (22.9) |
| 10:28 | Juan Costain (5.7), Gareth Morris (5.7), Martin Kennaugh (6.9) & Neil Campbell (14.0) |
| 10:36 | Martin Young (3.5), Mark Haywood (6.2), Dickie Corrin (7.2) & Oliver Steriopulos (9.2) |
| 10:44 | Neil Dudley (8.0), Paul Thomas (12.7), Joshua Dudley (13.8) & Tim Williams (20.0) |
| 10:52 | Oli Taylor (3.9), Chris Howland (5.6), Andi Howland (6.3) & Allan Hav Thomsen (11.1) |
| 11:00 | Ross Mulligan (-0.2), Peter McKenna (23.6), Gwynn Williams (30.3) & Robert Adcock (38.1) |
| 11:08 | Sarah Blackman (Club Champion) (2.7), Michelle Hooker (16.9), Belinda Pilling (21.7) & Claire McGuinness (28.9) |
| 11:16 | Peter Easthope (4.9), Brian Bodell (8.0), John Spellman (8.3) & Mark Walker (12.5) |
| 11:24 | Robert Braide (5.1), Terence Cassidy (8.3), Gerry Ganly (14.1) & Christopher Dunn (18.9) |
| 11:32 | Simon Willoughby (10.8), Alex Marcantoni (10.9), Charles Kinrade (12.0) & Lewis McPartland (12.0) |
| 11:40 | James Craig (12.7), Dan Stringer (17.2), Chris Reilly (29.5) & Gareth Pryce-Jones (30.9) |
| 11:48 | Neil Harris (2.1), Grande Miguel Horsthuis (10.2), Phil (Captain) Games (11.8) & Donald Buchanan (19.4) |
| 12:04 | Rory Neale (5.8), Diane Neale (9.2), Toby Neale (14.8) & Jackie Fisher |
| 12:12 | |
| 12:20 | |
| 12:28 | Stephen Jeffers (1.8), Andrew Dent (7.6), Stuart Campbell (11.4) & Steve Zybert (13.9) |
| 12:36 | Wacker Newson (2.8), Mark Teare (6.6), Austin Mcguire (8.1) & Ross Byrne (11.9) |
| 12:52 | |
| 13:08 | |
| 13:16 | |
| 13:24 | |
| 13:40 | |
| 13:56 | |
| 14:04 | Gez Bradley (-0.5), Steven Boyd (0.3), Dave Quayle (0.9) & Campbell Guy (3.9) |
Back to Paddy’s Day Scramble (4 players) Saturday 15th March 2025