The contact for this competition is Roy Clague
Time | Player | Player | Player | Player |
06:32 | ||||
06:40 | ||||
06:48 | ||||
06:56 | ||||
07:04 | ||||
07:12 | ||||
07:20 | ||||
07:28 | ||||
07:36 | ||||
07:44 | ||||
07:52 | Martin John Cairney | |||
08:00 | ||||
08:08 | ||||
08:16 | ||||
08:24 | ||||
08:32 | Chris Kelly | Mike Castle | Terry Mackay | Roy Clague |
08:40 | ||||
08:48 | Sam (Senior Club Champ) Skelton | Benjamin Skelton | A Petrie | Andrew Gerrard |
08:56 | ||||
09:04 | ||||
09:12 | Martin Young | Callum Burke | ||
09:20 | Dennis Moore | Paul Cox | George McArdle | |
09:28 | ||||
09:36 | Nick Grounds | Andi Howland | Tom Gandy | Reserved |
09:44 | ||||
09:52 | ||||
10:00 | ||||
10:08 | ||||
10:16 | Duncan Donald | Scott Donald | ||
10:24 | ||||
10:32 | ||||
10:40 | ||||
10:48 | ||||
10:56 | ||||
11:04 | John Webster | Leon van Lier | ||
11:12 | ||||
11:20 | Peter Robinson | Mark Handley | David Matthews | Stephen Charlton |
11:28 | Reserved | Reserved | Reserved | Reserved |
11:36 | ||||
11:44 | ||||
11:52 | ||||
12:00 | ||||
12:08 | ||||
12:16 | ||||
12:24 | ||||
12:32 | ||||
12:40 | ||||
12:48 | ||||
12:56 | ||||
13:04 | ||||
13:12 | ||||
13:20 | ||||
13:28 | ||||
13:36 | ||||
13:44 | ||||
13:52 | ||||
14:00 | ||||
14:08 | ||||
14:16 | ||||
14:24 | ||||
14:32 | ||||
14:40 | ||||
14:48 | ||||
14:56 | ||||
15:04 | ||||
15:12 | ||||
15:20 | ||||
15:28 | ||||
15:36 | ||||
15:44 | ||||
15:52 | ||||
16:00 | ||||
16:08 | ||||
16:16 | ||||
16:24 | ||||
16:32 | ||||
16:40 | ||||
16:48 | ||||
16:56 | ||||
17:04 | ||||
17:12 | ||||
17:20 | ||||
17:28 | ||||
17:36 | ||||
17:44 | ||||
17:52 | ||||
18:00 | Ben Smaller | Stuart Dewhirst |
Back to Castletown GC Open Weekend Men's Individual Stableford