The contact for this competition is Roy Clague
| Time | Player | Player | Player | Player |
| 06:32 | ||||
| 06:40 | ||||
| 06:48 | ||||
| 07:04 | ||||
| 07:12 | ||||
| 07:20 | ||||
| 07:28 | ||||
| 07:44 | ||||
| 08:16 | ||||
| 08:32 | ||||
| 08:56 | ||||
| 09:12 | ||||
| 09:36 | ||||
| 09:44 | ||||
| 09:52 | ||||
| 10:00 | ||||
| 10:08 | ||||
| 10:16 | ||||
| 10:24 | ||||
| 10:32 | ||||
| 10:48 | Dawn Sissons | Jackie Fisher | Margaret Kelly | |
| 10:56 | ||||
| 11:28 | ||||
| 12:00 | ||||
| 12:16 | ||||
| 12:24 | ||||
| 12:48 | ||||
| 12:56 | ||||
| 13:12 | Melanie Jansen | Breeshey Jansen | ||
| 13:28 | ||||
| 13:36 | ||||
| 13:44 | ||||
| 13:52 | ||||
| 14:16 | ||||
| 14:24 | ||||
| 14:32 | ||||
| 14:40 | ||||
| 14:48 | ||||
| 14:56 | ||||
| 15:04 | Shirley Price | Louna Vermeulen | Heather McKenna | |
| 15:12 | ||||
| 15:20 | ||||
| 15:28 | ||||
| 15:36 | ||||
| 15:44 | ||||
| 15:52 | ||||
| 16:00 | ||||
| 16:08 | ||||
| 16:16 | ||||
| 16:24 | ||||
| 16:32 | ||||
| 16:40 | ||||
| 16:48 | ||||
| 16:56 | ||||
| 17:04 | ||||
| 17:12 | ||||
| 17:20 | ||||
| 17:28 | ||||
| 17:36 | ||||
| 17:44 | ||||
| 17:52 | ||||
| 18:00 |
Back to Castletown GC Capital International sponsored Open Weekend Ladies' Castletown Cup