The contact for this competition is Andi Howland (822211)
Time | Team |
07:24 | Keith Featherstone (10.4), Peter Robertson (12.0), Tim Callow (12.5) & Kyle McConnell (13.0) |
07:32 | Michael Saabye Katkjaer (7.8), Brian Kelly (8.6), Michael Kinmond (10.6) & Steve Zybert (11.2) |
07:40 | Andrew Challenor (-2.2), Sam (Senior Club Champ) Skelton (1.1), Mark Todd (3.8) & Stephen McCafferty (10.1) |
07:48 | Rory Neale (5.8), Bruce Thorn (12.1), Laura Thorn (16.2) & Diane Neale |
07:56 | Ben Smaller (2.4), Dan Williams (5.3), Jon Wagstaffe (5.9) & Adam Mackay |
08:04 | Joe Raeside (0.8), Stuart Wallace (1.4), Harry Wilson (7.8) & Michael Moore (12.6) |
08:12 | Callum Brookes (15.6), Paul Sugden (25.7), Geoffrey Sugden (27.7) |
08:20 | Ian Souter (10.2), Malcolm Lambert (10.8), Duncan Robertson (15.3) & Peter Miller (16.1) |
08:28 | Paul Eckersley (6.4), Martin Derbyshire (9.9), Peter Thomas (11.8) & Chris Westerman (16.1) |
08:36 | Alexander Townell (5.3), Dermot Hamill (8.5), Anthony O'Mahony (8.5) & David Campbell (22.6) |
08:44 | Jaco Jansen (3.2), Dominic Litton (7.7), Andrew Davies (9.0) & Mark Jones (13.3) |
08:52 | Andrew Ronan (8.4), Jonny Weir (10.3), Juan Corrin (11.5) & Robert Mason (14.6) |
09:00 | Andrew Halsall (4.1), Paul Reid (7.3), Steven Glynn (16.1) & Jerry Linehan (19.0) |
09:08 | Simon Keiver (6.6), Daniel Keiver (6.7), Luke Begley (12.8) & Ian Begley |
09:16 | Chris Reynolds (7.3), Iron Jon Wild (9.4), Ernie Russell (12.1) & David Bowen (13.1) |
09:24 | Patrick Swanney (4.2), Francis Doherty (7.6), Jim Travers (13.9) & Michael Travers (16.6) |
09:32 | Matthew Bell (1.7), Duncan Donald (10.4), Phil Games (11.3) & Stephen Fisk (13.5) |
09:40 | Iain Quine (4.7), William Laughlin (13.0), David Laughlin (13.5) & Jimmy Kelly (14.2) |
09:48 | Robert Braide (3.5), Terence Cassidy (7.2), Steve Leybourne (15.0) & Christopher Dunn (18.7) |
09:56 | Daniel Laughlin (8.1), Jamie Garrett (9.2), Richard Wild (13.2) & Robert Quine (13.6) |
10:04 | Guy Pickard (3.6), David Allan (7.3), Andy Saunders (12.1) & Anderson Whamond (13.4) |
10:12 | Juan Costain (3.4), Martin Young (3.6), Gareth Morris (4.6) & Dale Wilcock (8.4) |
10:20 | Damion Harrison (4.4), Mark Cooper (7.1), Brian Bodell (8.0) & Mark Walker (12.5) |
10:28 | Neil Dudley (8.0), Paul Thomas (12.7), Joshua Dudley (13.8) & Tim Williams (20.0) |
10:36 | Simon Murray (3.2), Kenny Chesterson (6.1), Richard Connolly (8.9) & Sam Murray (16.7) |
10:44 | Ross Mulligan (-1.5), Michael Charmer (-1.4), Matthew Ascroft (8.4) & Juan Kinvig (16.2) |
10:52 | Karl Drawmode (2.6), Chris Howland (5.6), Andi Howland (6.3) & Allan Hav Thomsen (10.8) |
11:00 | Stephen Jeffers (1.8), John Nuisance (2.7), Mark Teare (6.6) & Ash Sansbury (6.9) |
11:08 | Reserved |
11:16 | Matt Ansell (13.1), Brian Drew (14.7), Liam Murphy (14.8) & Lewis Taylor-Jones (22.5) |
11:24 | |
11:32 | |
11:40 | |
11:48 | |
11:56 | |
12:04 | |
12:12 | |
12:20 | |
12:28 | |
12:36 | |
12:44 | |
12:52 | |
13:00 | |
13:08 | |
13:16 | |
13:24 | |
13:32 | |
13:40 | |
13:48 | |
13:56 | |
14:04 | |
14:12 | |
14:20 | |
14:28 | |
14:36 | |
14:44 | |
14:52 | |
15:00 |
Back to St Patricks Day Open Scramble Saturday 16th March 2024