The contact for this competition is Andi Howland (822211)
Time | Team |
07:24 | Keith Featherstone (12.2), Kyle McConnell (12.4), Peter Robertson (14.4) & Tim Callow (14.9) |
07:32 | Michael Saabye Katkjaer (6.0), Brian Kelly (9.3), Michael Kinmond (11.3) & Steve Zybert (13.6) |
07:40 | Club Champion (-2.6), Sam (Senior Club Champ) Skelton (3.3), Mark Todd (3.9) & Stephen McCafferty (12.9) |
07:48 | Diane Neale (), Rory Neale (6.5), Bruce Thorn (12.1) & Laura Thorn (16.2) |
07:56 | Adam Mackay (2.7), Ben Smaller (3.6), Dan Williams (4.9) & Jon Wagstaffe (7.0) |
08:04 | Joe Raeside (0.8), Stuart Wallace (2.1), Harry Wilson (7.8) & Michael Moore (12.7) |
08:12 | Callum Brookes (16.4), Paul Sugden (24.8), Geoffrey Sugden (28.4) & |
08:20 | Ian Souter (9.6), Malcolm Lambert (13.3), Duncan Robertson (15.1) & Peter Miller (16.1) |
08:28 | Paul Eckersley (6.7), Martin Derbyshire (10.0), Peter Thomas (12.3) & Chris Westerman (16.0) |
08:36 | Alexander Townell (6.7), Anthony O'Mahony (8.1), Dermot Hamill (8.8) & David Campbell (23.3) |
08:44 | Jaco Jansen (4.5), Dominic Litton (8.1), Andrew Davies (10.9) & Mark Jones (14.6) |
08:52 | Andrew Ronan (8.4), Jonny Weir (10.3), Juan Corrin (11.5) & Robert Mason (14.6) |
09:00 | Andrew Halsall (2.9), Paul Reid (8.0), Steven Glynn (16.4) & Jerry Linehan (19.6) |
09:08 | Simon Keiver (7.0), Ian Begley (9.8), Daniel Keiver (16.7) & Luke Begley (26.0) |
09:16 | Chris Reynolds (9.2), Jonathan Wild (9.5), David Bowen (14.5) & Ernie Russell (18.1) |
09:24 | Patrick Swanney (4.2), Francis Doherty (5.5), Jim Travers (13.5) & Michael Travers (15.4) |
09:32 | Matthew Bell (1.9), Duncan Donald (11.3), Phil Games (11.8) & Stephen Fisk (14.0) |
09:40 | Iain Quine (4.3), William Laughlin (12.5), David Laughlin (13.1) & Jimmy Kelly (14.1) |
09:48 | Robert Braide (4.4), Terence Cassidy (7.0), Steve Leybourne (15.0) & Christopher Dunn (21.4) |
09:56 | Daniel Laughlin (8.3), Jamie Garrett (9.8), Robert Quine (14.6) & Richard Wild (15.1) |
10:04 | Guy Pickard (6.0), David Allan (8.0), Andy Saunders (12.6) & Anderson Whamond (14.6) |
10:12 | Gareth Morris (2.6), Martin Young (4.0), Juan Costain (4.7) & Dale Wilcock (8.4) |
10:20 | Damion Harrison (4.4), Mark Cooper (6.7), Brian Bodell (7.1) & Mark Walker (12.3) |
10:28 | Neil Dudley (8.0), Paul Thomas (12.7), Joshua Dudley (13.8) & Tim Williams (20.0) |
10:36 | Simon Murray (4.2), Kenny Chesterson (4.7), Richard Connolly (11.5) & Sam Murray (16.5) |
10:44 | Michael Charmer (-1.3), Ross Mulligan (-1.1), Matthew Ascroft (10.1) & Juan Kinvig (16.2) |
10:52 | Karl Drawmode (2.6), Chris Howland (4.8), Andi Howland (6.0) & Allan “Hav” Thomsen (15.6) |
11:00 | Stephen Jeffers (1.7), John Nuisance (5.1), Mark Teare (6.1) & Ash Sansbury (6.9) |
11:08 | Reserved |
11:16 | Matt Ansell (12.8), Liam Murphy (14.2), Brian Drew (14.7) & Lewis Taylor-Jones (22.5) |
11:24 | |
11:32 | |
11:40 | |
11:48 | |
11:56 | |
12:04 | |
12:12 | |
12:20 | |
12:28 | |
12:36 | |
12:44 | |
12:52 | |
13:00 | |
13:08 | |
13:16 | |
13:24 | |
13:32 | |
13:40 | |
13:48 | |
13:56 | |
14:04 | |
14:12 | |
14:20 | |
14:28 | |
14:36 | |
14:44 | |
14:52 | |
15:00 |
Back to St Patricks Day Open Scramble Saturday 16th March 2024