The contact for this competition is Andi Howland (822211)
Time | Team |
07:24 | Keith Featherstone (12.6), Peter Robertson (13.2), Kyle McConnell (13.3) & Tim Callow (16.3) |
07:32 | Michael Saabye Katkjaer (6.4), Brian Kelly (8.4), Michael Kinmond (10.5) & Steve Zybert (14.5) |
07:40 | Club Champion (-2.7), Mark Todd (3.2), Sam (Senior Club Champ) Skelton (4.1) & Stephen McCafferty (11.8) |
07:48 | Rory Neale (), Bruce Thorn (12.1), Diane Neale (12.2) & Laura Thorn (16.2) |
07:56 | Adam Mackay (3.0), Ben Smaller (3.7), Dan Williams (3.8) & Jon Wagstaffe (6.4) |
08:04 | Stuart Wallace (0.4), Joe Raeside (0.8), Harry Wilson (7.1) & Michael Moore (9.9) |
08:12 | Callum Brookes (17.4), Paul Sugden (25.8), Geoffrey Sugden (28.5) & |
08:20 | Ian Souter (11.7), Malcolm Lambert (12.5), Duncan Robertson (15.0) & Peter Miller (17.0) |
08:28 | Paul Eckersley (6.5), Martin Derbyshire (10.7), Peter Thomas (12.2) & Chris Westerman (17.2) |
08:36 | Alexander Townell (5.5), Anthony O'Mahony (7.5), Dermot Hamill (14.1) & David Campbell (21.3) |
08:44 | Jaco Jansen (6.0), Dominic Litton (8.3), Andrew Davies (9.2) & Mark Jones (14.7) |
08:52 | Andrew Ronan (8.4), Jonny Weir (10.3), Juan Corrin (11.5) & Robert Mason (14.6) |
09:00 | Andrew Halsall (2.4), Paul Reid (8.7), Steven Glynn (16.2) & Jerry Linehan (20.2) |
09:08 | Simon Keiver (7.0), Ian Begley (9.8), Daniel Keiver (16.7) & Luke Begley (26.0) |
09:16 | Chris Reynolds (8.2), Jonathan Wild (9.3), David Bowen (13.5) & Ernie Russell (17.4) |
09:24 | Patrick Swanney (4.3), Francis Doherty (7.8), Jim Travers (13.7) & Michael Travers (17.1) |
09:32 | Matthew Bell (2.7), Duncan Donald (10.8), Phil Games (11.1) & Stephen Fisk (13.7) |
09:40 | Iain Quine (4.6), William Laughlin (10.5), David Laughlin (12.4) & Jimmy Kelly (13.2) |
09:48 | Robert Braide (4.7), Terence Cassidy (6.8), Steve Leybourne (15.0) & Christopher Dunn (20.7) |
09:56 | Daniel Laughlin (8.0), Jamie Garrett (13.1), Robert Quine (15.7) & Richard Wild (16.4) |
10:04 | Guy Pickard (4.4), David Allan (10.8), Andy Saunders (12.4) & Anderson Whamond (14.4) |
10:12 | Gareth Morris (4.4), Martin Young (4.5), Juan Costain (4.6) & Dale Wilcock (8.4) |
10:20 | Damion Harrison (2.9), Brian Bodell (6.8), Mark Cooper (7.0) & Mark Walker (13.6) |
10:28 | Neil Dudley (6.8), Joshua Dudley (11.6), Paul Thomas (14.7) & Tim Williams (19.8) |
10:36 | Sam Murray (), Simon Murray (2.3), Kenny Chesterson (5.0) & Richard Connolly (11.7) |
10:44 | Matthew Ascroft (), Michael Charmer (-1.6), Ross Mulligan (0.1) & Juan Kinvig (16.2) |
10:52 | Karl Cormode (2.6), Chris Howland (4.8), Andi Howland (5.4) & Allan Thomsen (17.3) |
11:00 | Stephen Jeffers (1.4), Mark Teare (4.4), Ash Sansbury (6.9) & John Nuisance (8.2) |
11:08 | Reserved |
11:16 | Matt Ansell (12.7), Liam Murphy (13.8), Brian Drew (15.6) & Lewis Taylor-Jones (22.5) |
11:24 | |
11:32 | |
11:40 | |
11:48 | |
11:56 | |
12:04 | |
12:12 | |
12:20 | |
12:28 | |
12:36 | |
12:44 | |
12:52 | |
13:00 | |
13:08 | |
13:16 | |
13:24 | |
13:32 | |
13:40 | |
13:48 | |
13:56 | |
14:04 | |
14:12 | |
14:20 | |
14:28 | |
14:36 | |
14:44 | |
14:52 | |
15:00 |
Back to St Patricks Day Open Scramble Saturday 16th March 2024