The contact for this competition is Andi Howland (822211)
| 13:00 Start | |
|---|---|
| Hole 1 | Lynda Simpson (6.3), Charlie Woolnough (21.0), Sara Simpson (38.0) & Charlie Simpson |
| Hole 2 | Sam (Senior Club Champ) Skelton (0.8), Andrew Gerrard (5.7), Stephen McCafferty (11.4) & John Byrne |
| Hole 3 | Colin Charles Magee (9.3), Melvyn Todd (12.0), Colin Edward Magee (12.6) & Peter N Thomas (14.3) |
| Hole 4 | Orry-James Creane (12.6), Valerie Creane (14.7), Lord Creane (18.0) & Geoffrey Sugden (28.1) |
| Hole 5 | Ian Souter (11.1), Malcolm Lambert (11.3), Stuart Brawn (13.5) & Mike Hewison (13.6) |
| Hole 6 | Michelle Hooker (16.9), Karen Murphy (17.2), Claire McGuinness (28.9) & Kate Holligon (37.4) |
| Hole 7 | Ross Mulligan (-0.2), Michael Saabye Katkjaer (6.4), Justin Hawley (9.3) & Douglas Barrowman (24.4) |
| Hole 8 | Peter Easthope (4.9), Brian Bodell (8.0), Martin Feely (10.4) & Mark Walker (12.5) |
| Hole 9 | PJ Vermeulen (0.9), Karen Thomas (17.9), Brigitte Thomas (24.7) & Elizabeth Stirling (25.3) |
| Hole 10 | Guy Pickard (4.2), David Allan (7.3), Jamie Garrett (11.0) & Richard McAleer (19.1) |
| Hole 11 | Damion Harrison (4.4), Andy Lagden (4.8), Mark Cooper (7.4) & Grande Miguel Horsthuis (10.2) |
| Hole 12 | Les Gale (14.8), Stuart Butler (19.6), Kevin Madin (21.6) & Keith Bernard (22.9) |
| Hole 13 | Francis Doherty (7.3), Mark Handley (7.8), Jim Travers (14.2) & Paul Gallagher (17.9) |
| Hole 14 | Iron Jon Wild (9.3), Gemma Wild (25.0), Sophie Cope (32.9) & Chris Cope (40.0) |
| Hole 15 | Chris Reynolds (6.9), Dermot Hamill (8.5), Ernie Russell (12.2) & Anderson Whamond (13.4) |
| Hole 16 | Scott Donald (-2.2), Alexander Townell (5.8), Guy McGuinness (12.6) & David Litton (17.8) |
| Hole 17 | Maryann Dunn (19.1), Claire (Lady Captain) Walker (21.5), Josephine Duncan (35.8) & Gaynor Lees |
| Hole 18 | Nick Maybin (5.3), Chris Howland (5.6), Michael Crosbie (6.0) & Andi Howland (6.3) |
Back to Thank you & Farewell Charlie! Wednesday 31st May 2023